|
|
|
|
|
| Minccino - ????? |
![]() ![]() |
|
||||||
|
"They greet one another by rubbing each other with their tails, which are always kept well groomed and clean."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 55 | 50 | 40 | 40 | 40 | 75 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Minccino | Cinccino |
Shiny Stone |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1'04 | 12.8lb | Cute Charm Technician |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 3,840 | 70 | |
| German | French | Japanese | Romaji |
| Picochilla | Chinchidou | ????? | Chiraamy |
| Pokédex Flavours |
|---|
| Black | They greet one another by rubbing each other with their tails, which are always kept well groomed and clean. |
| White | These Pokémon prefer a tidy habitat. They are always sweeping and dusting, using their tails as brooms. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Pound | 1 | 40 | 35 | 100 | ||
| Growl | 3 | 0 | 40 | 100 | ||
| Helping Hand | 7 | 0 | 20 | 0 | ||
| Tickle | 9 | 0 | 20 | 100 | ||
| DoubleSlap | 13 | 15 | 10 | 85 | ||
| Encore | 15 | 0 | 5 | 100 | ||
| Swift | 19 | 60 | 20 | 0 | ||
| Sing | 21 | 0 | 15 | 55 | ||
| Tail Slap | 25 | 25 | 10 | 85 | ||
| Charm | 27 | 0 | 20 | 100 | ||
| Wake-Up Slap | 31 | 60 | 10 | 100 | ||
| Echoed Voice | 33 | 40 | 15 | 100 | ||
| Slam | 37 | 80 | 20 | 75 | ||
| Captivate | 39 | 0 | 20 | 100 | ||
| Hyper Voice | 43 | 90 | 10 | 100 | ||
| Last Resort | 45 | 140 | 5 | 100 | ||
| After You | 49 | 0 | 15 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Tail Whip | 0 | 30 | 100 | ||
| Flail | 1 | 15 | 100 | ||
| Mud-Slap | 20 | 10 | 100 | ||
| Endure | 0 | 10 | 0 | ||
| Sleep Talk | 0 | 10 | 0 | ||
| Iron Tail | 100 | 15 | 75 | ||
| Knock Off | 20 | 20 | 100 | ||
| Fake Tears | 0 | 20 | 100 | ||
| Aqua Tail | 90 | 10 | 90 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Thunderbolt | 95 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| U-turn | 70 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 |



Shiny Stone