|
|
|
|
|
| Ducklett - ????? |
![]() ![]() |
|
||||||
|
"These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 62 | 44 | 50 | 44 | 50 | 55 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Ducklett | Swanna |
| From level 35 |
| EV Data |
|---|
| HP 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1'08 | 12.1lb | Keen Eye Big Pecks |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Piccolente | Couaneton | ????? | Koaruhii |
| Pokédex Flavours |
|---|
| Black | These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss. |
| White | When attacked, it uses its feathers to splash water, escaping under cover of the spray. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Water Gun | 1 | 40 | 25 | 100 | ||
| Water Sport | 3 | 0 | 15 | 0 | ||
| Defog | 6 | 0 | 15 | 0 | ||
| Wing Attack | 9 | 60 | 35 | 100 | ||
| Water Pulse | 13 | 60 | 20 | 100 | ||
| Aerial Ace | 15 | 60 | 20 | 0 | ||
| BubbleBeam | 19 | 65 | 20 | 100 | ||
| FeatherDance | 21 | 0 | 15 | 100 | ||
| Aqua Ring | 24 | 0 | 20 | 0 | ||
| Air Slash | 27 | 75 | 20 | 95 | ||
| Roost | 30 | 0 | 10 | 0 | ||
| Rain Dance | 34 | 0 | 5 | 0 | ||
| Tailwind | 37 | 0 | 30 | 0 | ||
| Brave Bird | 41 | 120 | 15 | 100 | ||
| Hurricane | 46 | 120 | 10 | 70 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Gust | 40 | 35 | 100 | ||
| Mirror Move | 0 | 20 | 0 | ||
| Steel Wing | 70 | 25 | 90 | ||
| Air Cutter | 55 | 25 | 95 | ||
| Brine | 65 | 10 | 100 | ||
| Lucky Chant | 0 | 30 | 0 | ||
| Me First | 1 | 20 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Fly | 90 | 15 | 95 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Pluck | 60 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Scald | 80 | 15 | 100 |


