|
|
|
|
|
| Elgyem - ???? |
![]() ![]() |
|
||||||
|
"It uses its strong psychic power to squeeze its opponent's brain, causing unendurable headaches."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 55 | 55 | 55 | 85 | 55 | 30 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Elgyem | Beheeyem |
| From level 42 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1'08 | 19.8lb | Telepathy Synchronize |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Pygraulon | Lewsor | ???? | Riguree |
| Pokédex Flavours |
|---|
| Black | It uses its strong psychic power to squeeze its opponent's brain, causing unendurable headaches. |
| White | This Pokémon had never been seen until it appeared from far in the desert 50 years ago. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Confusion | 1 | 50 | 25 | 100 | ||
| Growl | 4 | 0 | 40 | 100 | ||
| Heal Block | 8 | 0 | 15 | 100 | ||
| Miracle Eye | 11 | 0 | 40 | 0 | ||
| Psybeam | 15 | 65 | 20 | 100 | ||
| Headbutt | 18 | 70 | 15 | 100 | ||
| Hidden Power | 22 | 1 | 15 | 100 | ||
| Imprison | 25 | 0 | 10 | 0 | ||
| Simple Beam | 29 | 0 | 15 | 100 | ||
| Zen Headbutt | 32 | 80 | 15 | 90 | ||
| Psych Up | 36 | 0 | 10 | 0 | ||
| Psychic | 39 | 90 | 10 | 100 | ||
| Calm Mind | 43 | 0 | 20 | 0 | ||
| Recover | 46 | 0 | 10 | 0 | ||
| Guard Split | 50 | 0 | 10 | 0 | ||
| Power Split | 50 | 0 | 10 | 0 | ||
| Synchronoise | 53 | 70 | 15 | 100 | ||
| Wonder Room | 56 | 0 | 10 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Disable | 0 | 20 | 100 | ||
| Teleport | 0 | 20 | 0 | ||
| Barrier | 0 | 30 | 0 | ||
| Skill Swap | 0 | 10 | 0 | ||
| Astonish | 30 | 15 | 100 | ||
| Power Swap | 0 | 10 | 0 | ||
| Guard Swap | 0 | 10 | 0 | ||
| Nasty Plot | 0 | 20 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Thunderbolt | 95 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Embargo | 0 | 15 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Trick Room | 0 | 5 | 0 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Psyshock | 80 | 10 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Ally Switch | 0 | 15 | 0 |


