|
|
|
|
|
| Shelmet - ????? |
![]() ![]() |
|
||||||
|
"When attacked, it defends itself by closing the lid of its shell. It can spit a sticky, poisonous liquid."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 40 | 85 | 40 | 65 | 25 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Shelmet | Accelgor |
| Trade for Karrablast |
| EV Data |
|---|
| Defense 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1'04 | 17lb | Hydration Shell Armor |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 200 | 3,840 | 70 | |
| German | French | Japanese | Romaji |
| Schnuthelm | Escargaume | ????? | Chobomaki |
| Pokédex Flavours |
|---|
| Black | When attacked, it defends itself by closing the lid of its shell. It can spit a sticky, poisonous liquid. |
| White | It evolves when bathed in an electric-like energy along with Karrablast. The reason is still unknown. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Leech Life | 1 | 20 | 15 | 100 | ||
| Acid | 4 | 40 | 30 | 100 | ||
| Bide | 8 | 1 | 10 | 0 | ||
| Curse | 13 | 0 | 10 | 0 | ||
| Struggle Bug | 16 | 30 | 20 | 100 | ||
| Mega Drain | 20 | 40 | 15 | 100 | ||
| Yawn | 25 | 0 | 10 | 0 | ||
| Protect | 28 | 0 | 10 | 0 | ||
| Acid Armor | 32 | 0 | 40 | 0 | ||
| Giga Drain | 37 | 75 | 10 | 100 | ||
| Body Slam | 40 | 85 | 15 | 100 | ||
| Bug Buzz | 44 | 90 | 10 | 100 | ||
| Recover | 49 | 0 | 10 | 0 | ||
| Guard Swap | 52 | 0 | 10 | 0 | ||
| Final Gambit | 56 | 1 | 5 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Double-Edge | 120 | 15 | 100 | ||
| Feint | 50 | 10 | 100 | ||
| Pursuit | 40 | 20 | 100 | ||
| Encore | 0 | 5 | 100 | ||
| Baton Pass | 0 | 40 | 0 | ||
| Endure | 0 | 10 | 0 | ||
| Spikes | 0 | 20 | 0 | ||
| Mud-Slap | 20 | 10 | 100 | ||
| Mind Reader | 0 | 5 | 0 | ||
| Guard Split | 0 | 10 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Toxic | 0 | 10 | 90 | ||
| Round | 60 | 15 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Struggle Bug | 30 | 20 | 100 |


