|
|
|
|
|
| Bisharp - ????? |
![]() ![]() |
|
||||||
|
"It leads a group of Pawniard. It battles to become the boss, but will be driven from the group if it loses."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 65 | 125 | 100 | 60 | 70 | 70 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Pawniard | Bisharp |
| From level 52 |
| EV Data |
|---|
| Attack 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 5'03 | 154.3lb | Defiant Inner Focus |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 0 | 35 | |
| German | French | Japanese | Romaji |
| Caesurio | Scalproie | ????? | Kirikizan |
| Pokédex Flavours |
|---|
| Black | It leads a group of Pawniard. It battles to become the boss, but will be driven from the group if it loses. |
| White | Bisharp pursues prey in the company of a large group of Pawniard. Then Bisharp finishes off the prey. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Metal Burst | 1 | 1 | 10 | 100 | ||
| Scratch | 1 | 40 | 35 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Fury Cutter | 1 | 20 | 20 | 95 | ||
| Torment | 1 | 0 | 15 | 100 | ||
| Leer | 6 | 0 | 30 | 100 | ||
| Fury Cutter | 9 | 20 | 20 | 95 | ||
| Torment | 14 | 0 | 15 | 100 | ||
| Faint Attack | 17 | 60 | 20 | 0 | ||
| Scary Face | 22 | 0 | 10 | 90 | ||
| Metal Claw | 25 | 50 | 35 | 95 | ||
| Slash | 30 | 70 | 20 | 100 | ||
| Assurance | 33 | 50 | 10 | 100 | ||
| Metal Sound | 38 | 0 | 40 | 85 | ||
| Embargo | 41 | 0 | 15 | 100 | ||
| Iron Defense | 46 | 0 | 15 | 0 | ||
| Night Slash | 49 | 70 | 15 | 100 | ||
| Iron Head | 57 | 80 | 15 | 100 | ||
| Swords Dance | 63 | 0 | 30 | 0 | ||
| Guillotine | 71 | 1 | 5 | 30 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Snarl | 55 | 15 | 95 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Fling | 1 | 10 | 100 | ||
| Embargo | 0 | 15 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Brick Break | 75 | 15 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Retaliate | 70 | 5 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Facade | 70 | 20 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Dig | 80 | 10 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Cut | 50 | 30 | 95 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| False Swipe | 40 | 40 | 100 | ||
| Swords Dance | 0 | 30 | 0 |


