| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Thundurus - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "Countless charred remains mar the landscape of places through which Thundurus has passed." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 79 | 115 | 70 | 125 | 80 | 111 | 
| Evolutionary Chain | 
|---|
![]()  | 
| Thundurus | 
| EV Data | 
|---|
| Attack 3  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 4'11 | 134.5lb | Prankster | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 3 | 0 | 90 | |
| German | French | Japanese | Romaji | 
| Voltolos | Fulguris | ????? | Borutorosu | 
| Pokédex Flavours | 
|---|
| Black | Countless charred remains mar the landscape of places through which Thundurus has passed. | 
| White | The spikes on its tail discharge immense bolts of lightning. It flies around the Unova region firing off lightning bolts. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Uproar | 1 | 90 | 10 | 100 | ||
| Astonish | 1 | 30 | 15 | 100 | ||
| ThunderShock | 1 | 40 | 30 | 100 | ||
| Swagger | 7 | 0 | 15 | 90 | ||
| Bite | 13 | 60 | 25 | 100 | ||
| Revenge | 19 | 60 | 10 | 100 | ||
| Shock Wave | 25 | 60 | 20 | 0 | ||
| Heal Block | 31 | 0 | 15 | 100 | ||
| Agility | 37 | 0 | 30 | 0 | ||
| Discharge | 43 | 80 | 15 | 100 | ||
| Crunch | 49 | 80 | 15 | 100 | ||
| Charge | 55 | 0 | 20 | 0 | ||
| Nasty Plot | 61 | 0 | 20 | 0 | ||
| Thunder | 67 | 120 | 10 | 70 | ||
| Dark Pulse | 73 | 80 | 15 | 100 | ||
| Hammer Arm | 79 | 100 | 10 | 90 | ||
| Thrash | 85 | 120 | 10 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Wild Charge | 90 | 15 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Embargo | 0 | 15 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| U-turn | 70 | 20 | 100 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Brick Break | 75 | 15 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Sky Drop | 60 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Sludge Wave | 95 | 10 | 100 | ||
| Smack Down | 50 | 15 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Psychic | 90 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Fly | 90 | 15 | 95 | 

