| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Zekrom - ???? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 100 | 150 | 120 | 120 | 100 | 90 | 
| Evolutionary Chain | 
|---|
![]()  | 
| Zekrom | 
| EV Data | 
|---|
| Attack 3  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 9'06 | 760.6lb | Teravolt | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 45 | 0 | 0 | |
| German | French | Japanese | Romaji | 
| Zekrom | Zekrom | ???? | Zekuromu | 
| Pokédex Flavours | 
|---|
| Black | Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail. | 
| White | This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Thunder Fang | 1 | 65 | 15 | 95 | ||
| Dragon Rage | 1 | 1 | 10 | 100 | ||
| Imprison | 8 | 0 | 10 | 0 | ||
| AncientPower | 15 | 60 | 5 | 100 | ||
| Thunderbolt | 22 | 95 | 15 | 100 | ||
| DragonBreath | 29 | 60 | 20 | 100 | ||
| Slash | 36 | 70 | 20 | 100 | ||
| Zen Headbutt | 43 | 80 | 15 | 90 | ||
| Fusion Bolt | 50 | 100 | 5 | 100 | ||
| Dragon Claw | 54 | 80 | 15 | 100 | ||
| Imprison | 64 | 0 | 10 | 0 | ||
| Crunch | 71 | 80 | 15 | 100 | ||
| Thunder | 78 | 120 | 10 | 70 | ||
| Outrage | 85 | 120 | 15 | 100 | ||
| Hyper Voice | 92 | 90 | 10 | 100 | ||
| Bolt Strike | 100 | 130 | 5 | 85 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Draco Meteor | 140 | 5 | 90 | 
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Wild Charge | 90 | 15 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Dragon Claw | 80 | 15 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Dragon Tail | 60 | 10 | 90 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Psychic | 90 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Fly | 90 | 15 | 95 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Rest | 0 | 10 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Cut | 50 | 30 | 95 | 

