|
|
|
|
|
| Mankey - ???? |
![]() ![]() |
|
||||||
|
"It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 40 | 80 | 35 | 35 | 45 | 70 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Mankey | Primeape |
| From level 28 |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 08 | 61.7lb | Vital Sprit Anger Point |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Menki | Ferosinge | ???? | Mankey |
| Pokédex Flavours |
|---|
| Black | It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason. |
| White | It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason. |
| Red/Blue | Extremely quick to anger. It could be docile one moment then thrashing away the next instant. |
| Yellow | An agile POKéMON that lives in trees. It angers easily and will not hesitate to attack anything. |
| Gold | It is extremely ill-tempered. Groups of them will attack any handy target for no reason. |
| Silver | It's unsafe to approach if it gets violently enraged for no reason and can't distinguish friends from foes. |
| Crystal | It lives in groups in the treetops. If it loses sight of its group, it becomes infuriated by its loneliness. |
| Ruby | When MANKEY starts shaking and its nasal breathing turns rough, it's a sure sign that it is becoming angry. However, because it goes into a towering rage almost instantly, it is impossible for anyone to flee its wrath. |
| Sapphire | When MANKEY starts shaking and its nasal breathing turns rough, it's a sure sign that it is becoming angry. However, because it goes into a towering rage almost instantly, it is impossible for anyone to flee its wrath. |
| Emerald | When it starts shaking and its nasal breathing turns rough, it's a sure sign of anger. However, since this happens instantly, there is no time to flee. |
| Fire Red | Light and agile on its feet, and ferocious in temperament. When angered, it flies into an uncontrollable frenzy. |
| Leaf Green | Extremely quick to anger. It could be docile one moment, then thrashing away the next instant. |
| Diamond | It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason. |
| Pearl | It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason. |
| Platinum | It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason. |
| Heart Gold | It is extremely ill-tempered. Groups of them will attack any handy target for no reason. |
| Soul Silver | It's unsafe to approach if it gets violently enraged for no reason and can't distinguish friends from foes. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Covet | 1 | 60 | 40 | 100 | ||
| Scratch | 1 | 40 | 35 | 100 | ||
| Low Kick | 1 | 1 | 20 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Focus Energy | 1 | 0 | 30 | 0 | ||
| Fury Swipes | 9 | 18 | 15 | 80 | ||
| Karate Chop | 13 | 50 | 25 | 100 | ||
| Seismic Toss | 17 | 1 | 20 | 100 | ||
| Screech | 21 | 0 | 40 | 85 | ||
| Assurance | 25 | 50 | 10 | 100 | ||
| Swagger | 33 | 0 | 15 | 90 | ||
| Cross Chop | 37 | 100 | 5 | 80 | ||
| Thrash | 41 | 120 | 10 | 100 | ||
| Punishment | 45 | 1 | 5 | 100 | ||
| Close Combat | 49 | 120 | 5 | 100 | ||
| Final Gambit | 53 | 1 | 5 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Counter | 1 | 20 | 100 | ||
| Revenge | 60 | 10 | 100 | ||
| SmellingSalt | 60 | 10 | 100 | ||
| Focus Punch | 150 | 20 | 100 | ||
| Beat Up | 1 | 10 | 100 | ||
| Encore | 0 | 5 | 100 | ||
| Sleep Talk | 0 | 10 | 0 | ||
| Foresight | 0 | 40 | 0 | ||
| Reversal | 1 | 15 | 100 | ||
| Meditate | 0 | 40 | 0 | ||
| Close Combat | 120 | 5 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Strength | 80 | 15 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| U-turn | 70 | 20 | 100 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Overheat | 140 | 5 | 90 | ||
| Brick Break | 75 | 15 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Smack Down | 50 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Rest | 0 | 10 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Dig | 80 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Work Up | 0 | 30 | 0 |


