|
|
|
|
|
| Mr Mime - ????? |
![]() ![]() |
|
||||||
|
"It shapes an invisible wall in midair by minutely vibrating its fingertips to stop molecules in the air."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 40 | 45 | 65 | 100 | 120 | 90 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Mime Jr | Mr Mime |
| Level up learning Mimic |
| EV Data |
|---|
| Special Defence 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 4' 03 | 120.2lb | Soundproof Filter |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 6,400 | 70 |
|
| German | French | Japanese | Romaji |
| Pantimos | M.Mime | ????? | Barrierd |
| Pokédex Flavours |
|---|
| Black | It shapes an invisible wall in midair by minutely vibrating its fingertips to stop molecules in the air. |
| White | It shapes an invisible wall in midair by minutely vibrating its fingertips to stop molecules in the air. |
| Red/Blue | If interrupted while it is miming, it will slap around the offender with its broad hands. |
| Yellow | Always practices its pantomime act. It makes enemies believe something exists that really doesn't. |
| Gold | A skilled mime from birth, it gains the ability to create invisible objects as it matures. |
| Silver | Its fingertips emit a peculiar force field that hardens air to create an actual wall. |
| Crystal | It uses the mysterious power it has in its fingers to solidify air into an invisible wall. |
| Ruby | MR. MIME is a master of pantomime. Its gestures and motions convince watchers that something unseeable actually exists. Once it is believed, it will exist as if it were a real thing. |
| Sapphire | MR. MIME is a master of pantomime. Its gestures and motions convince watchers that something unseeable actually exists. Once it is believed, it will exist as if it were a real thing. |
| Emerald | A MR. MIME is a master of pantomime. It can convince others that something unseeable actually exists. Once believed, the imaginary object does become real. |
| Fire Red | It is adept at conning people. It is said to be able to create walls out of thin air by miming. |
| Leaf Green | If interrupted while it is miming, it will suddenly DOUBLESLAP the offender with its broad hands. |
| Diamond | It is a pantomime expert that can create invisible but solid walls using miming gestures. |
| Pearl | Emanations from its fingertips solidify the air into invisible walls that repel even harsh attacks. |
| Platinum | It shapes an invisible wall in midair by minutely vibrating its fingertips to stop molecules in the air. |
| Heart Gold | A skilled mime from birth, it gains the ability to create invisible objects as it matures. |
| Soul Silver | Its fingertips emit a peculiar force field that hardens air to create an actual wall. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Magical Leaf | 1 | 60 | 20 | 0 | ||
| Quick Guard | 1 | 0 | 15 | 0 | ||
| Wide Guard | 1 | 0 | 10 | 0 | ||
| Power Swap | 1 | 0 | 10 | 0 | ||
| Guard Swap | 1 | 0 | 10 | 0 | ||
| Barrier | 1 | 0 | 30 | 0 | ||
| Confusion | 1 | 50 | 25 | 100 | ||
| Copycat | 4 | 0 | 20 | 0 | ||
| Meditate | 8 | 0 | 40 | 0 | ||
| Encore | 11 | 0 | 5 | 100 | ||
| DoubleSlap | 15 | 15 | 10 | 85 | ||
| Mimic | 18 | 0 | 10 | 0 | ||
| Light Screen | 22 | 0 | 30 | 0 | ||
| Reflect | 22 | 0 | 20 | 0 | ||
| Psybeam | 25 | 65 | 20 | 100 | ||
| Substitute | 29 | 0 | 10 | 0 | ||
| Recycle | 32 | 0 | 10 | 0 | ||
| Trick | 36 | 0 | 10 | 100 | ||
| Psychic | 39 | 90 | 10 | 100 | ||
| Role Play | 43 | 0 | 10 | 0 | ||
| Baton Pass | 46 | 0 | 40 | 0 | ||
| Safeguard | 50 | 0 | 25 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Hypnosis | 0 | 20 | 60 | ||
| Power Split | 0 | 10 | 0 | ||
| Nasty Plot | 0 | 20 | 0 | ||
| Wake-Up Slap | 60 | 10 | 100 | ||
| Teeter Dance | 0 | 20 | 100 | ||
| Trick | 0 | 10 | 100 | ||
| Fake Out | 40 | 10 | 100 | ||
| Future Sight | 100 | 10 | 100 | ||
| Icy Wind | 55 | 15 | 95 | ||
| Confuse Ray | 0 | 10 | 100 | ||
| Mimic | 0 | 10 | 0 | ||
| Magic Room | 0 | 10 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Round | 60 | 15 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Brick Break | 75 | 15 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Psych Up | 0 | 10 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Payback | 50 | 10 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Psyshock | 80 | 10 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Trick Room | 0 | 5 | 0 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Psychic | 90 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Hyper Beam | 150 | 5 | 90 |


