# 438 - Bonsly |
# 439 - Mime Jr |
# 440 - Happiny |
Mime Jr - ??? |
|
|||||||
"It mimics the expressions and motions of those it sees to understand the feelings of others."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
20 | 25 | 45 | 70 | 90 | 60 |
Evolutionary Chain |
---|
Mime Jr | Mr Mime |
Level up learning Mimic |
EV Data |
---|
Special Defence 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
2' 00 | 28.7lb | Soundproof Filter |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
145 | 6,400 | 70 | |
German | French | Japanese | Romaji |
Pantimimi | Mime Jr. | ??? | Manene |
Pokédex Flavours |
---|
Black | It mimics the expressions and motions of those it sees to understand the feelings of others. |
White | It mimics the expressions and motions of those it sees to understand the feelings of others. |
Diamond | It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokémon. |
Pearl | It likes places where people gather. It mimics foes to confuse them, then makes its getaway. |
Platinum | It mimics the expressions and motions of those it sees to understand the feelings of others. |
Heart Gold | In an attempt to confuse its enemy, it mimics the enemy's movements. Then it wastes no time in making itself scarce! |
Soul Silver | In an attempt to confuse its enemy,it mimics the enemy's movements. Then it wastes no time in making itself scarce! |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Tickle | 1 | 0 | 20 | 100 | ||
Barrier | 1 | 0 | 30 | 0 | ||
Confusion | 1 | 50 | 25 | 100 | ||
Copycat | 4 | 0 | 20 | 0 | ||
Meditate | 8 | 0 | 40 | 0 | ||
Encore | 11 | 0 | 5 | 100 | ||
DoubleSlap | 15 | 15 | 10 | 85 | ||
Mimic | 18 | 0 | 10 | 0 | ||
Light Screen | 22 | 0 | 30 | 0 | ||
Reflect | 22 | 0 | 20 | 0 | ||
Psybeam | 25 | 65 | 20 | 100 | ||
Substitute | 29 | 0 | 10 | 0 | ||
Recycle | 32 | 0 | 10 | 0 | ||
Trick | 36 | 0 | 10 | 100 | ||
Psychic | 39 | 90 | 10 | 100 | ||
Role Play | 43 | 0 | 10 | 0 | ||
Baton Pass | 46 | 0 | 40 | 0 | ||
Safeguard | 50 | 0 | 25 | 0 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Hypnosis | 0 | 20 | 60 | ||
Power Split | 0 | 10 | 0 | ||
Nasty Plot | 0 | 20 | 0 | ||
Healing Wish | 0 | 10 | 0 | ||
Wake-Up Slap | 60 | 10 | 100 | ||
Teeter Dance | 0 | 20 | 100 | ||
Trick | 0 | 10 | 100 | ||
Fake Out | 40 | 10 | 100 | ||
Future Sight | 100 | 10 | 100 | ||
Charm | 0 | 20 | 100 | ||
Icy Wind | 55 | 15 | 95 | ||
Confuse Ray | 0 | 10 | 100 | ||
Mimic | 0 | 10 | 0 | ||
Magic Room | 0 | 10 | 0 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
SolarBeam | 120 | 10 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Sunny Day | 0 | 5 | 0 | ||
Psych Up | 0 | 10 | 0 | ||
Shadow Ball | 80 | 15 | 100 | ||
Torment | 0 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Brick Break | 75 | 15 | 100 | ||
Calm Mind | 0 | 20 | 0 | ||
Fling | 1 | 10 | 100 | ||
Trick Room | 0 | 5 | 0 | ||
Grass Knot | 1 | 20 | 100 | ||
Charge Beam | 50 | 10 | 90 | ||
Psyshock | 80 | 10 | 100 | ||
Telekinesis | 0 | 15 | 0 | ||
Safeguard | 0 | 25 | 0 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Thunderbolt | 95 | 15 | 100 | ||
Thunder Wave | 0 | 20 | 100 | ||
Thunder | 120 | 10 | 70 | ||
Toxic | 0 | 10 | 90 | ||
Psychic | 90 | 10 | 100 | ||
Double Team | 0 | 15 | 0 | ||
Light Screen | 0 | 30 | 0 | ||
Reflect | 0 | 20 | 0 | ||
Dream Eater | 100 | 15 | 100 | ||
Flash | 0 | 20 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Round | 60 | 15 | 100 |