|
|
|
|
|
| Chikorita - ????? |
![]() ![]() |
|
||||||
|
"It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 49 | 65 | 49 | 65 | 45 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Chikorita | Bayleef | Meganium |
| From level 16 | From level 32 |
| EV Data |
|---|
| Special Defence 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 11 | 14.1lb | Overgrow |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Endivie | Germignon | ????? | Chicorita |
| Pokédex Flavours |
|---|
| Black | It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. |
| White | It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. |
| Gold | A sweet aroma gently wafts from the leaf on its head. It is docile and loves to soak up the sun's rays. |
| Silver | Its pleasantly aromatic leaves have the ability to check the humidity and temperature. |
| Crystal | It loves to bask in the sunlight. It uses the leaf on its head to seek out warm places. |
| Ruby | In battle, CHIKORITA waves its leaf around to keep the foe at bay. However, a sweet fragrance also wafts from the leaf, becalming the battling POKéMON and creating a cozy, friendly atmosphere all around. |
| Sapphire | In battle, CHIKORITA waves its leaf around to keep the foe at bay. However, a sweet fragrance also wafts from the leaf, becalming the battling POKéMON and creating a cozy, friendly atmosphere all around. |
| Emerald | It waves its leaf around to keep foes at bay. However, a sweet fragrance also wafts from the leaf, creating a friendly atmosphere that becalms the battlers. |
| Fire Red | Its pleasantly aromatic leaves have the ability to check the humidity and temperature. |
| Leaf Green | A sweet aroma gently wafts from the leaf on its head. It is docile and loves to soak up the sun's rays. |
| Diamond | It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. |
| Pearl | It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. |
| Platinum | It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. |
| Heart Gold | A sweet aroma gently wafts from the leaf on its head. It is docile and loves to soak up sunrays. |
| Soul Silver | Its pleasantly aromatic leaf has the ability to check humidity and temperature. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Growl | 1 | 0 | 40 | 100 | ||
| Razor Leaf | 6 | 55 | 25 | 95 | ||
| PoisonPowder | 9 | 0 | 35 | 75 | ||
| Synthesis | 12 | 0 | 5 | 0 | ||
| Reflect | 17 | 0 | 20 | 0 | ||
| Magical Leaf | 20 | 60 | 20 | 0 | ||
| Natural Gift | 23 | 1 | 15 | 100 | ||
| Sweet Scent | 28 | 0 | 20 | 100 | ||
| Light Screen | 31 | 0 | 30 | 0 | ||
| Body Slam | 34 | 85 | 15 | 100 | ||
| Safeguard | 39 | 0 | 25 | 0 | ||
| Aromatherapy | 42 | 0 | 5 | 0 | ||
| SolarBeam | 45 | 120 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Vine Whip | 35 | 15 | 100 | ||
| Leaf Storm | 140 | 5 | 90 | ||
| Wring Out | 1 | 5 | 100 | ||
| GrassWhistle | 0 | 15 | 55 | ||
| Aromatherapy | 0 | 5 | 0 | ||
| Refresh | 0 | 20 | 0 | ||
| Ingrain | 0 | 20 | 0 | ||
| Nature Power | 0 | 20 | 0 | ||
| AncientPower | 60 | 5 | 100 | ||
| Flail | 1 | 15 | 100 | ||
| Leech Seed | 0 | 10 | 90 | ||
| Counter | 1 | 20 | 100 | ||
| Body Slam | 85 | 15 | 100 | ||
| Heal Pulse | 0 | 10 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Grass Pledge | 50 | 10 | 100 |
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Cut | 50 | 30 | 95 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Echoed Voice | 40 | 15 | 100 |



