|
|
|
|
|
| Meganium - ????? |
![]() ![]() |
|
||||||
|
"Its breath has the fantastic ability to revive dead plants and flowers."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 80 | 82 | 100 | 83 | 100 | 80 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Chikorita | Bayleef | Meganium |
| From level 16 | From level 32 |
| EV Data |
|---|
| Special Defence 2 | Defense 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 5' 11 | 221.6lb | Overgrow |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Meganie | Meganium | ????? | Meganium |
| Pokédex Flavours |
|---|
| Black | Its breath has the fantastic ability to revive dead plants and flowers. |
| White | Its breath has the fantastic ability to revive dead plants and flowers. |
| Gold | The aroma that rises from its petals contains a substance that calms aggressive feelings. |
| Silver | MEGANIUM's breath has the power to revive dead grass and plants. It can make them healthy again. |
| Crystal | Anyone who stands beside it becomes refreshed, just as if they were relaxing in a sunny forest. |
| Ruby | The fragrance of MEGANIUM's flower soothes and calms emotions. In battle, this POKéMON gives off more of its becalming scent to blunt the foe's fighting spirit. |
| Sapphire | The fragrance of MEGANIUM's flower soothes and calms emotions. In battle, this POKéMON gives off more of its becalming scent to blunt the foe's fighting spirit. |
| Emerald | The fragrance of a MEGANIUM's flower soothes and calms emotions. In battle, it gives off more of its becalming scent to blunt the foe's fighting spirit. |
| Fire Red | MEGANIUM's breath has the power to revive dead grass and plants. It can make them healthy again. |
| Leaf Green | The aroma that rises from its petals contains a substance that calms aggressive feelings. |
| Diamond | Its breath has the fantastic ability to revive dead plants and flowers. |
| Pearl | Its breath has the fantastic ability to revive dead plants and flowers. |
| Platinum | Its breath has the fantastic ability to revive dead plants and flowers. |
| Heart Gold | The aroma that rises from its petals contains a substance that calms aggressive feelings. |
| Soul Silver | MEGANIUM's breath has the power to revive dead grass and plants. It can make them healthy again. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Growl | 1 | 0 | 40 | 100 | ||
| Razor Leaf | 1 | 55 | 25 | 95 | ||
| PoisonPowder | 1 | 0 | 35 | 75 | ||
| Razor Leaf | 6 | 55 | 25 | 95 | ||
| PoisonPowder | 9 | 0 | 35 | 75 | ||
| Synthesis | 12 | 0 | 5 | 0 | ||
| Reflect | 18 | 0 | 20 | 0 | ||
| Magical Leaf | 22 | 60 | 20 | 0 | ||
| Natural Gift | 26 | 1 | 15 | 100 | ||
| Petal Dance | 32 | 120 | 10 | 100 | ||
| Sweet Scent | 34 | 0 | 20 | 100 | ||
| Light Screen | 40 | 0 | 30 | 0 | ||
| Body Slam | 46 | 85 | 15 | 100 | ||
| Safeguard | 54 | 0 | 25 | 0 | ||
| Aromatherapy | 60 | 0 | 5 | 0 | ||
| SolarBeam | 66 | 120 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Frenzy Plant | 150 | 5 | 90 | ||
| Grass Pledge | 50 | 10 | 100 |
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Cut | 50 | 30 | 95 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Dragon Tail | 60 | 10 | 90 |



