|
|
|
|
|
| Totodile - ???? |
![]() ![]() |
|
||||||
|
"It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 65 | 64 | 44 | 48 | 43 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Totodile | Croconaw | Feraligatr |
| From level 18 | From level 30 |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 12 | 20.9lb | Torrent |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Karnimani | Kaiminus | ???? | Waninoko |
| Pokédex Flavours |
|---|
| Black | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| White | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| Gold | Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful. |
| Silver | It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
| Crystal | This rough critter chomps at any moving object it sees. Turning your back on it is not recommended. |
| Ruby | Despite the smallness of its body, TOTODILE's jaws are very powerful. While the POKéMON may think it is just playfully nipping, its bite has enough power to cause serious injury. |
| Sapphire | Despite the smallness of its body, TOTODILE's jaws are very powerful. While the POKéMON may think it is just playfully nipping, its bite has enough power to cause serious injury. |
| Emerald | Despite its small body, TOTODILE's jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury. |
| Fire Red | It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
| Leaf Green | Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful. |
| Diamond | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| Pearl | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| Platinum | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| Heart Gold | Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful. |
| Soul Silver | It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Water Gun | 6 | 40 | 25 | 100 | ||
| Rage | 8 | 20 | 20 | 100 | ||
| Bite | 13 | 60 | 25 | 100 | ||
| Scary Face | 15 | 0 | 10 | 90 | ||
| Ice Fang | 20 | 65 | 15 | 95 | ||
| Flail | 22 | 1 | 15 | 100 | ||
| Crunch | 27 | 80 | 15 | 100 | ||
| Chip Away | 29 | 70 | 20 | 100 | ||
| Slash | 34 | 70 | 20 | 100 | ||
| Screech | 36 | 0 | 40 | 85 | ||
| Thrash | 41 | 120 | 10 | 100 | ||
| Aqua Tail | 43 | 90 | 10 | 90 | ||
| Superpower | 48 | 120 | 5 | 100 | ||
| Hydro Pump | 50 | 120 | 5 | 80 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Ice Punch | 75 | 15 | 100 | ||
| Water Pulse | 60 | 20 | 100 | ||
| Dragon Dance | 0 | 20 | 0 | ||
| Water Sport | 0 | 15 | 0 | ||
| Block | 0 | 5 | 0 | ||
| Fake Tears | 0 | 20 | 100 | ||
| Mud Sport | 0 | 15 | 0 | ||
| AncientPower | 60 | 5 | 100 | ||
| Crunch | 80 | 15 | 100 | ||
| Metal Claw | 50 | 35 | 95 | ||
| Hydro Pump | 120 | 5 | 80 | ||
| Thrash | 120 | 10 | 100 | ||
| Aqua Jet | 40 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Water Pledge | 50 | 10 | 100 |
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Dragon Claw | 80 | 15 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Scald | 80 | 15 | 100 |



