|
|
|
|
|
| Furret - ???? |
![]() ![]() |
|
||||||
|
"The mother puts its offspring to sleep by curling up around them. It corners foes with speed."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 85 | 76 | 64 | 45 | 55 | 90 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Sentret | Furret |
| From level 15 |
| EV Data |
|---|
| Speed 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 5' 11 | 71.6lb | Run Away Keen Eye |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 90 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Wiesenior | Fouinar | ???? | Ootachi |
| Pokédex Flavours |
|---|
| Black | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
| White | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
| Gold | It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter. |
| Silver | There is no telling where the tail begins. Despite its short legs, it is quick at hunting RATTATA. |
| Crystal | It lives in narrow burrows that fit its slim body. The deeper the nests go, the more mazelike they become. |
| Ruby | FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKéMON is very nimble and fleet. |
| Sapphire | FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKéMON is very nimble and fleet. |
| Emerald | A FURRET has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet. |
| Fire Red | There is no telling where its tail begins. Despite its short legs, it is quick at hunting RATTATA. |
| Leaf Green | It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter. |
| Diamond | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
| Pearl | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
| Platinum | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
| Heart Gold | It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter. |
| Soul Silver | There is no telling where the tail begins. Despite its short legs, it is quick and likes to chase RATTATA. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Foresight | 1 | 0 | 40 | 0 | ||
| Defense Curl | 1 | 0 | 40 | 0 | ||
| Quick Attack | 1 | 40 | 30 | 100 | ||
| Defense Curl | 4 | 0 | 40 | 0 | ||
| Quick Attack | 7 | 40 | 30 | 100 | ||
| Fury Swipes | 13 | 18 | 15 | 80 | ||
| Helping Hand | 17 | 0 | 20 | 0 | ||
| Follow Me | 21 | 0 | 20 | 0 | ||
| Slam | 28 | 80 | 20 | 75 | ||
| Rest | 32 | 0 | 10 | 0 | ||
| Sucker Punch | 36 | 80 | 5 | 100 | ||
| Amnesia | 42 | 0 | 20 | 0 | ||
| Baton Pass | 46 | 0 | 40 | 0 | ||
| Me First | 50 | 1 | 20 | 0 | ||
| Hyper Voice | 56 | 90 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| U-turn | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Retaliate | 70 | 5 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Blizzard | 120 | 5 | 70 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Flamethrower | 95 | 15 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Dig | 80 | 10 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Work Up | 0 | 30 | 0 |


