|
|
|
|
|
| Hoothoot - ???? |
![]() ![]() |
|
||||||
|
"It marks time precisely. Some countries consider it to be a wise friend, versed in the world's ways."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 60 | 30 | 30 | 36 | 56 | 50 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Hoothoot | Noctowl |
| From level 20 |
| EV Data |
|---|
| HP 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 04 | 46.7lb | Insomnia Keen Eye |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 3,840 | 70 |
|
| German | French | Japanese | Romaji |
| Hoothoot | Hoothoot | ???? | Hoho |
| Pokédex Flavours |
|---|
| Black | It marks time precisely. Some countries consider it to be a wise friend, versed in the world's ways. |
| White | It marks time precisely. Some countries consider it to be a wise friend, versed in the world's ways. |
| Gold | It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
| Silver | It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
| Crystal | It begins to hoot at the same time every day. Some trainers use them in place of clocks. |
| Ruby | HOOTHOOT has an internal organ that senses and tracks the earth's rotation. Using this special organ, this POKéMON begins hooting at precisely the same time every day. |
| Sapphire | HOOTHOOT has an internal organ that senses and tracks the earth's rotation. Using this special organ, this POKéMON begins hooting at precisely the same time every day. |
| Emerald | It has an internal organ that senses the earth's rotation. Using this special organ, a HOOTHOOT begins hooting at precisely the same time every day. |
| Fire Red | It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
| Leaf Green | It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
| Diamond | It always stands on one foot. Even when attacked, it does not brace itself using both feet. |
| Pearl | It switches its standing foot so quickly, it can't be seen. It cries at the same time every day. |
| Platinum | It marks time precisely. Some countries consider it to be a wise friend, versed in the world's ways. |
| Heart Gold | It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
| Soul Silver | It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Growl | 1 | 0 | 40 | 100 | ||
| Foresight | 1 | 0 | 40 | 0 | ||
| Hypnosis | 5 | 0 | 20 | 60 | ||
| Peck | 9 | 35 | 35 | 100 | ||
| Uproar | 13 | 90 | 10 | 100 | ||
| Reflect | 17 | 0 | 20 | 0 | ||
| Confusion | 21 | 50 | 25 | 100 | ||
| Echoed Voice | 25 | 40 | 15 | 100 | ||
| Take Down | 29 | 90 | 20 | 85 | ||
| Air Slash | 33 | 75 | 20 | 95 | ||
| Zen Headbutt | 37 | 80 | 15 | 90 | ||
| Synchronoise | 41 | 70 | 15 | 100 | ||
| Extrasensory | 45 | 80 | 30 | 100 | ||
| Psycho Shift | 49 | 0 | 10 | 90 | ||
| Roost | 53 | 0 | 10 | 0 | ||
| Dream Eater | 57 | 100 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Wing Attack | 60 | 35 | 100 | ||
| FeatherDance | 0 | 15 | 100 | ||
| Faint Attack | 60 | 20 | 0 | ||
| Sky Attack | 140 | 5 | 90 | ||
| Mirror Move | 0 | 20 | 0 | ||
| Night Shade | 1 | 15 | 100 | ||
| Agility | 0 | 30 | 0 | ||
| Supersonic | 0 | 20 | 55 | ||
| Whirlwind | 0 | 20 | 100 | ||
| Defog | 0 | 15 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Fly | 90 | 15 | 95 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Pluck | 60 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Work Up | 0 | 30 | 0 |


