|
|
|
|
|
| Cleffa - ?? |
![]() ![]() |
|
||||||
|
"It is often seen when shooting stars fill the night skies. It's said to arrive riding on a shooting star."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 25 | 28 | 45 | 55 | 15 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Cleffa | Clefairy | Clefable |
| Happiness ≥ 220 | Moon Stone |
| EV Data |
|---|
| Special Defence 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 0' 12 | 6.6lb | Cute Charm Magic Guard |
Moon Stone |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 150 | 2,560 | 140 |
|
| German | French | Japanese | Romaji |
| Pii | Melo | ?? | Py |
| Pokédex Flavours |
|---|
| Black | It is often seen when shooting stars fill the night skies. It's said to arrive riding on a shooting star. |
| White | It is often seen when shooting stars fill the night skies. It's said to arrive riding on a shooting star. |
| Gold | Because of its unusual, star-like silhouette, people believe that it came here on a meteor. |
| Silver | When numerous meteors illuminate the night sky, sightings of CLEFFA strangely increase. |
| Crystal | If the impact site of a meteorite is found, this POKéMON is certain to be within the immediate area. |
| Ruby | On nights with many shooting stars, CLEFFA can be seen dancing in a ring. They dance through the night and stop only at the break of day, when these POKéMON quench their thirst with the morning dew. |
| Sapphire | On nights with many shooting stars, CLEFFA can be seen dancing in a ring. They dance through the night and stop only at the break of day, when these POKéMON quench their thirst with the morning dew. |
| Emerald | On nights with many shooting stars, CLEFFA can be seen dancing in a ring. They dance until daybreak, when they quench their thirst with the morning dew. |
| Fire Red | When numerous meteors illuminate the night sky, sightings of CLEFFA strangely increase. |
| Leaf Green | Because of its unusual, starlike silhouette, people believe that it came here on a meteor. |
| Diamond | Its silhouette is like a star. It is believed to arrive riding on shooting stars. |
| Pearl | Many appear when the night skies are filled with shooting stars. They disappear with sunrise. |
| Platinum | It is often seen when shooting stars fill the night skies. It's said to arrive riding on a shooting star. |
| Heart Gold | Because of its unusual, starlike silhouette, people believe that it came here on a meteor. |
| Soul Silver | When numerous meteors illuminate the night sky, sightings of CLEFFA strangely increase. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Pound | 1 | 40 | 35 | 100 | ||
| Charm | 1 | 0 | 20 | 100 | ||
| Encore | 4 | 0 | 5 | 100 | ||
| Sing | 7 | 0 | 15 | 55 | ||
| Sweet Kiss | 10 | 0 | 10 | 75 | ||
| Copycat | 13 | 0 | 20 | 0 | ||
| Magical Leaf | 16 | 60 | 20 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Mimic | 0 | 10 | 0 | ||
| Covet | 60 | 40 | 100 | ||
| Tickle | 0 | 20 | 100 | ||
| Fake Tears | 0 | 20 | 100 | ||
| Aromatherapy | 0 | 5 | 0 | ||
| Wish | 0 | 10 | 0 | ||
| Present | 1 | 15 | 90 | ||
| Belly Drum | 0 | 10 | 0 | ||
| Splash | 0 | 40 | 0 | ||
| Amnesia | 0 | 20 | 0 | ||
| Metronome | 0 | 10 | 0 | ||
| Stored Power | 20 | 10 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Psyshock | 80 | 10 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Work Up | 0 | 30 | 0 |




Moon Stone