|
|
|
|
|
| Sudowoodo - ????? |
![]() ![]() |
|
||||||
|
"To avoid being attacked, it does nothing but mimic a tree. It hates water and flees from rain."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 70 | 100 | 115 | 30 | 65 | 30 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Bonsly | Sudowoodo |
| Level up learning Mimic |
| EV Data |
|---|
| Defense 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 11 | 83.8lb | Sturdy Rock Head |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 65 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Mogelbaum | Simularbre | ????? | Usokkie |
| Pokédex Flavours |
|---|
| Black | To avoid being attacked, it does nothing but mimic a tree. It hates water and flees from rain. |
| White | To avoid being attacked, it does nothing but mimic a tree. It hates water and flees from rain. |
| Gold | Although it always pretends to be a tree, its composition appears to be closer to a rock than a plant. |
| Silver | It disguises itself as a tree to avoid attack. It hates water, so it will disappear if it starts raining. |
| Crystal | If a tree branch shakes when there is no wind, it's a SUDOWOODO, not a tree. It hides from the rain. |
| Ruby | SUDOWOODO camouflages itself as a tree to avoid being attacked by enemies. However, because the forelegs remain green throughout the year, the POKéMON is easily identified as a fake during the winter. |
| Sapphire | SUDOWOODO camouflages itself as a tree to avoid being attacked by enemies. However, because the forelegs remain green throughout the year, the POKéMON is easily identified as a fake during the winter. |
| Emerald | It mimics a tree to avoid being attacked by enemies. But since its forelegs remain green throughout the year, it is easily identified as a fake in the winter. |
| Fire Red | It disguises itself as a tree to avoid attack. It hates water, so it will disappear if it starts raining. |
| Leaf Green | Although it always pretends to be a tree, its composition appears to be closer to a rock than a plant. |
| Diamond | Despite appearing to be a tree, its body is closer to rocks and stones. It is very weak to water. |
| Pearl | It stands along paths pretending to be a tree. If it starts raining, it seems to disappear. |
| Platinum | To avoid being attacked, it does nothing but mimic a tree. It hates water and flees from rain. |
| Heart Gold | Although it always pretends to be a tree, its composition appears more similar to rock than to vegetation. |
| Soul Silver | It disguises itself as a tree to avoid attack. It hates water, so it will disappear if it starts raining. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Wood Hammer | 1 | 120 | 15 | 100 | ||
| Copycat | 1 | 0 | 20 | 0 | ||
| Flail | 1 | 1 | 15 | 100 | ||
| Low Kick | 1 | 1 | 20 | 100 | ||
| Rock Throw | 1 | 50 | 15 | 90 | ||
| Flail | 6 | 1 | 15 | 100 | ||
| Low Kick | 9 | 1 | 20 | 100 | ||
| Rock Throw | 14 | 50 | 15 | 90 | ||
| Mimic | 17 | 0 | 10 | 0 | ||
| Block | 22 | 0 | 5 | 0 | ||
| Faint Attack | 25 | 60 | 20 | 0 | ||
| Rock Tomb | 30 | 50 | 10 | 80 | ||
| Rock Slide | 33 | 75 | 10 | 90 | ||
| Slam | 38 | 80 | 20 | 75 | ||
| Sucker Punch | 41 | 80 | 5 | 100 | ||
| Double-Edge | 46 | 120 | 15 | 100 | ||
| Hammer Arm | 49 | 100 | 10 | 90 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Headbutt | 70 | 15 | 100 | ||
| Harden | 0 | 30 | 0 | ||
| Defense Curl | 0 | 40 | 0 | ||
| Selfdestruct | 200 | 5 | 100 | ||
| Curse | 0 | 10 | 0 | ||
| Endure | 0 | 10 | 0 | ||
| Rollout | 30 | 20 | 90 | ||
| Sand Tomb | 35 | 15 | 85 | ||
| Stealth Rock | 0 | 20 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Strength | 80 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Fling | 1 | 10 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Smack Down | 50 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Explosion | 250 | 5 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Bulldoze | 60 | 20 | 100 |


