|
|
|
|
|
| Azumarill - ???? |
![]() ![]() |
|
||||||
|
"It can spend all day in water, since it can inhale and store a large volume of air."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 100 | 50 | 80 | 60 | 80 | 50 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Azurill | Marill | Azumarill |
| Happiness ≥ 220 | From level 18 |
| EV Data |
|---|
| HP 3 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 07 | 62.8lb | Thick Fat Huge Power |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 75 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Azumarill | Azumarill | ???? | Marilli |
| Pokédex Flavours |
|---|
| Black | It can spend all day in water, since it can inhale and store a large volume of air. |
| White | It can spend all day in water, since it can inhale and store a large volume of air. |
| Gold | By keeping still and listening intently, it can tell what is in even wild, fast-moving rivers. |
| Silver | When it plays in water, it rolls up its elongated ears to prevent their insides from getting wet. |
| Crystal | The bubble-like pattern on its stomach helps it camouflage itself when it's in the water. |
| Ruby | AZUMARILL's long ears are indispensable sensors. By focusing its hearing, this POKéMON can identify what kinds of prey are around, even in rough and fast-running rivers. |
| Sapphire | AZUMARILL can make balloons out of air. It makes these air balloons if it spots a drowning POKéMON. The air balloons enable the POKéMON in trouble to breathe. |
| Emerald | It lives in water virtually all day long. Its body color and pattern act as camouflage that makes it tough for enemies to spot in water. |
| Fire Red | When it plays in water, it rolls up its elongated ears to prevent their insides from getting wet. |
| Leaf Green | By keeping still and listening intently, it can even tell what is in wild, fast-moving rivers. |
| Diamond | It lives in rivers and lakes. In water, its coloring and patterns trick the vision of foes. |
| Pearl | Its long ears are superb sensors. It can distinguish the movements of living things on riverbeds. |
| Platinum | It can spend all day in water, since it can inhale and store a large volume of air. |
| Heart Gold | By keeping still and listening intently, it can tell what is in even wild, fast-moving rivers. |
| Soul Silver | When it plays in water, it rolls up its elongated ears to prevent their insides from getting wet. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Defense Curl | 1 | 0 | 40 | 0 | ||
| Tail Whip | 1 | 0 | 30 | 100 | ||
| Water Gun | 1 | 40 | 25 | 100 | ||
| Defense Curl | 2 | 0 | 40 | 0 | ||
| Tail Whip | 7 | 0 | 30 | 100 | ||
| Water Gun | 10 | 40 | 25 | 100 | ||
| Rollout | 15 | 30 | 20 | 90 | ||
| BubbleBeam | 20 | 65 | 20 | 100 | ||
| Aqua Ring | 27 | 0 | 20 | 0 | ||
| Double-Edge | 33 | 120 | 15 | 100 | ||
| Rain Dance | 40 | 0 | 5 | 0 | ||
| Aqua Tail | 47 | 90 | 10 | 90 | ||
| Hydro Pump | 54 | 120 | 5 | 80 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Surf | 95 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Work Up | 0 | 30 | 0 |



