# 182 - Bellossom |
# 183 - Marill |
# 184 - Azumarill |
Marill - ??? |
|
|||||||
"The oil-filled end of its tail floats on water. It keeps Marill from drowning even in a strong current."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
70 | 20 | 50 | 20 | 50 | 40 |
Evolutionary Chain |
---|
Azurill | Marill | Azumarill |
Happiness ≥ 220 | From level 18 |
EV Data |
---|
HP 2 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 04 | 18.7lb | Thick Fat Huge Power |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
190 | 2,560 | 70 | |
German | French | Japanese | Romaji |
Marill | Marill | ??? | Maril |
Pokédex Flavours |
---|
Black | The oil-filled end of its tail floats on water. It keeps Marill from drowning even in a strong current. |
White | The oil-filled end of its tail floats on water. It keeps Marill from drowning even in a strong current. |
Gold | The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning. |
Silver | The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current. |
Crystal | The fur on its body naturally repels water. It can stay dry, even when it plays in the water. |
Ruby | MARILL's oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water's surface, it's a sure indication that this POKéMON is diving beneath the water to feed on aquatic plants. |
Sapphire | When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This POKéMON's tail is flexible and configured to stretch. |
Emerald | Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water's resistance. |
Fire Red | The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current. |
Leaf Green | The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning. |
Diamond | Using its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms. |
Pearl | The tip of its tail is filled with oil that is lighter than water, so it acts as a float. |
Platinum | The oil-filled end of its tail floats on water. It keeps MARILL from drowning even in a strong current. |
Heart Gold | The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning. |
Soul Silver | The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Tackle | 1 | 50 | 35 | 100 | ||
Defense Curl | 2 | 0 | 40 | 0 | ||
Tail Whip | 7 | 0 | 30 | 100 | ||
Water Gun | 10 | 40 | 25 | 100 | ||
Rollout | 15 | 30 | 20 | 90 | ||
BubbleBeam | 18 | 65 | 20 | 100 | ||
Aqua Ring | 23 | 0 | 20 | 0 | ||
Double-Edge | 27 | 120 | 15 | 100 | ||
Rain Dance | 32 | 0 | 5 | 0 | ||
Aqua Tail | 37 | 90 | 10 | 90 | ||
Hydro Pump | 42 | 120 | 5 | 80 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Body Slam | 85 | 15 | 100 | ||
Water Sport | 0 | 15 | 0 | ||
Muddy Water | 95 | 10 | 85 | ||
Refresh | 0 | 20 | 0 | ||
Superpower | 120 | 5 | 100 | ||
Future Sight | 100 | 10 | 100 | ||
Present | 1 | 15 | 90 | ||
Perish Song | 0 | 5 | 0 | ||
Belly Drum | 0 | 10 | 0 | ||
Amnesia | 0 | 20 | 0 | ||
Supersonic | 0 | 20 | 55 | ||
Aqua Jet | 40 | 20 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Surf | 95 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Rock Smash | 40 | 15 | 100 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Brick Break | 75 | 15 | 100 | ||
Dive | 80 | 10 | 100 | ||
Fling | 1 | 10 | 100 | ||
Grass Knot | 1 | 20 | 100 | ||
Round | 60 | 15 | 100 | ||
Scald | 80 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Strength | 80 | 15 | 100 | ||
Dig | 80 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Light Screen | 0 | 30 | 0 | ||
Waterfall | 80 | 15 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Work Up | 0 | 30 | 0 |