|
|
|
|
|
| Azurill - ??? |
![]() ![]() |
|
||||||
|
"Its tail bounces like a rubber ball. It flings that tail around to fight opponents bigger than itself."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 20 | 40 | 20 | 40 | 20 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Azurill | Marill | Azumarill |
| Happiness ≥ 220 | From level 18 |
| EV Data |
|---|
| HP 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 0' 08 | 4.4lb | Thick Fat Huge Power |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 150 | 2,560 | 70 |
|
| German | French | Japanese | Romaji |
| Azurill | Azurill | ??? | Ruriri |
| Pokédex Flavours |
|---|
| Black | Its tail bounces like a rubber ball. It flings that tail around to fight opponents bigger than itself. |
| White | Its tail bounces like a rubber ball. It flings that tail around to fight opponents bigger than itself. |
| Ruby | AZURILL spins its tail as if it were a lasso, then hurls it far. The momentum of the throw sends its body flying, too. Using this unique action, one of these POKéMON managed to hurl itself a record 33 feet. |
| Sapphire | AZURILL's tail is large and bouncy. It is packed full of the nutrients this POKéMON needs to grow. AZURILL can be seen bouncing and playing on its big, rubbery tail. |
| Emerald | Its tail, which is packed with nutrition, is very bouncy like a rubber ball. On sunny days they gather at the edge of water and splash about for fun. |
| Fire Red | It battles by flinging around its tail, which is bigger than its body. The tail is a flotation device in water. |
| Leaf Green | It battles by flinging around its tail, which is bigger than its body. The tail is a flotation device in water. |
| Diamond | A Pokémon that lives by water. It moves quickly on land by bouncing on its big tail. |
| Pearl | Its tail is filled with nutrients necessary for growth. It plays by bouncing on its tail. |
| Platinum | Its tail bounces like a rubber ball. It flings that tail around to fight opponents bigger than itself. |
| Heart Gold | Its tail is packed full of the nutrients it needs to grow. |
| Soul Silver | Its tail is packed full of the nutrients it needs to grow. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Splash | 1 | 0 | 40 | 0 | ||
| Charm | 2 | 0 | 20 | 100 | ||
| Tail Whip | 7 | 0 | 30 | 100 | ||
| Bubble | 10 | 20 | 30 | 100 | ||
| Slam | 15 | 80 | 20 | 75 | ||
| Water Gun | 18 | 40 | 25 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Slam | 80 | 20 | 75 | ||
| Water Sport | 0 | 15 | 0 | ||
| Muddy Water | 95 | 10 | 85 | ||
| Tickle | 0 | 20 | 100 | ||
| Fake Tears | 0 | 20 | 100 | ||
| Refresh | 0 | 20 | 0 | ||
| Encore | 0 | 5 | 100 | ||
| Sing | 0 | 15 | 55 | ||
| Body Slam | 85 | 15 | 100 | ||
| Soak | 0 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Surf | 95 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Work Up | 0 | 30 | 0 |



