# 298 - Azurill |
# 299 - Nosepass |
# 300 - Skitty |
Nosepass - ???? |
|
|||||||
"When endangered, it may protect itself by raising its magnetism and drawing iron objects to its body."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
30 | 45 | 135 | 45 | 90 | 30 |
Evolutionary Chain |
---|
Nosepass | Probopass |
Level up in Mt. Coronet or Chargestone Cave |
EV Data |
---|
Defense 1 |
Miscellaneous |
---|
Pokédex Flavours |
---|
Black | When endangered, it may protect itself by raising its magnetism and drawing iron objects to its body. |
White | When endangered, it may protect itself by raising its magnetism and drawing iron objects to its body. |
Ruby | NOSEPASS's magnetic nose is always pointed to the north. If two of these POKéMON meet, they cannot turn their faces to each other when they are close because their magnetic noses repel one another. |
Sapphire | NOSEPASS had been said to be completely unmoving, with its magnetic nose pointed due north. However, close observation has revealed that the POKéMON actually moves by a little over 3/8 of an inch every year. |
Emerald | Its body emits a powerful magnetism. It feeds on prey that is pulled in by the force. Its magnetism is stronger in cold seasons. |
Fire Red | Its magnetic nose consistently faces north. Travelers check NOSEPASS to get their bearings. |
Leaf Green | Its magnetic nose consistently faces north. Travelers check NOSEPASS to get their bearings. |
Diamond | Its nose is a magnet. As a result, this Pokémon always keeps its face pointing north. |
Pearl | Its nose is a magnet. As a result, this Pokémon always keeps its face pointing north. |
Platinum | When endangered, it may protect itself by raising its magnetism and drawing iron objects to its body. |
Heart Gold | If two of these meet, they cannot get too close because their noses repel each other. |
Soul Silver | If two of these meet, they cannot get too close because their noses repel each other. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Tackle | 1 | 50 | 35 | 100 | ||
Harden | 7 | 0 | 30 | 0 | ||
Rock Throw | 13 | 50 | 15 | 90 | ||
Block | 19 | 0 | 5 | 0 | ||
Thunder Wave | 25 | 0 | 20 | 100 | ||
Rock Slide | 31 | 75 | 10 | 90 | ||
Sandstorm | 37 | 0 | 10 | 0 | ||
Rest | 43 | 0 | 10 | 0 | ||
Power Gem | 49 | 70 | 20 | 100 | ||
Discharge | 55 | 80 | 15 | 100 | ||
Stone Edge | 61 | 100 | 5 | 80 | ||
Zap Cannon | 67 | 120 | 5 | 50 | ||
Lock-On | 73 | 0 | 5 | 0 | ||
Earth Power | 79 | 90 | 10 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Double-Edge | 120 | 15 | 100 | ||
Endure | 0 | 10 | 0 | ||
Rollout | 30 | 20 | 90 | ||
Magnitude | 1 | 30 | 100 | ||
Block | 0 | 5 | 0 | ||
Stealth Rock | 0 | 20 | 0 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Strength | 80 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Sunny Day | 0 | 5 | 0 | ||
Rock Smash | 40 | 15 | 100 | ||
Torment | 0 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Rock Tomb | 50 | 10 | 80 | ||
Rock Polish | 0 | 20 | 0 | ||
Stone Edge | 100 | 5 | 80 | ||
Smack Down | 50 | 15 | 100 | ||
Round | 60 | 15 | 100 | ||
Volt Switch | 70 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Thunderbolt | 95 | 15 | 100 | ||
Thunder Wave | 0 | 20 | 100 | ||
Thunder | 120 | 10 | 70 | ||
Earthquake | 100 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Explosion | 250 | 5 | 100 | ||
Rest | 0 | 10 | 0 | ||
Rock Slide | 75 | 10 | 90 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Sandstorm | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Bulldoze | 60 | 20 | 100 |