|
|
|
|
|
| Probopass - ????? |
![]() ![]() |
|
||||||
|
"It freely controls three small units called Mini-Noses using magnetic force."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 60 | 55 | 145 | 75 | 150 | 40 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Nosepass | Probopass |
| Level up in Mt. Coronet or Chargestone Cave |
| EV Data |
|---|
| Special Defence 2 | Defense 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 4' 07 | 749.6lb | Sturdy Magnet Pull |
Hard Stone |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 60 | 0 | 70 | |
| German | French | Japanese | Romaji |
| Voluminas | Tarinorme | ????? | Dainose |
| Pokédex Flavours |
|---|
| Black | It freely controls three small units called Mini-Noses using magnetic force. |
| White | It freely controls three small units called Mini-Noses using magnetic force. |
| Diamond | It exudes strong magnetism from all over. It controls three small units called Mini-Noses. |
| Pearl | It exudes strong magnetism from all over. It controls three small units called Mini-Noses. |
| Platinum | It freely controls three small units called Mini-Noses using magnetic force. |
| Heart Gold | It controls three units called Mini-Noses using magnetic force. With them, it can attack the foe from three directions. |
| Soul Silver | It controls three units called Mini-Noses using magnetic force. With them, it can attack the foe from three directions. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Magnet Rise | 1 | 0 | 10 | 0 | ||
| Gravity | 1 | 0 | 5 | 0 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Iron Defense | 1 | 0 | 15 | 0 | ||
| Magnet Bomb | 1 | 60 | 20 | 0 | ||
| Block | 1 | 0 | 5 | 0 | ||
| Iron Defense | 7 | 0 | 15 | 0 | ||
| Magnet Bomb | 13 | 60 | 20 | 0 | ||
| Block | 19 | 0 | 5 | 0 | ||
| Thunder Wave | 25 | 0 | 20 | 100 | ||
| Rock Slide | 31 | 75 | 10 | 90 | ||
| Sandstorm | 37 | 0 | 10 | 0 | ||
| Rest | 43 | 0 | 10 | 0 | ||
| Power Gem | 49 | 70 | 20 | 100 | ||
| Discharge | 55 | 80 | 15 | 100 | ||
| Stone Edge | 61 | 100 | 5 | 80 | ||
| Zap Cannon | 67 | 120 | 5 | 50 | ||
| Lock-On | 73 | 0 | 5 | 0 | ||
| Earth Power | 79 | 90 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Hyper Beam | 150 | 5 | 90 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Smack Down | 50 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Earthquake | 100 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Explosion | 250 | 5 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Bulldoze | 60 | 20 | 100 |


