|
|
|
|
|
| Hoppip - ???? |
![]() ![]() |
|
||||||
|
"It drifts on winds. It is said that when Hoppip gather in fields and mountains, spring is on the way."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 35 | 35 | 40 | 35 | 55 | 50 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Hoppip | Skiploom | Jumpluff |
| From level 18 | From level 27 |
| EV Data |
|---|
| Special Defence 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 1.1lb | Chlorophyll Leaf Guard |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Hoppsross | Granivol | ???? | Hanecco |
| Pokédex Flavours |
|---|
| Black | It drifts on winds. It is said that when Hoppip gather in fields and mountains, spring is on the way. |
| White | It drifts on winds. It is said that when Hoppip gather in fields and mountains, spring is on the way. |
| Gold | To keep from being blown away by the wind, they gather in clusters. They do enjoy gentle breezes, though. |
| Silver | Its body is so light, it must grip the ground firmly with its feet to keep from being blown away. |
| Crystal | It can be carried away on even the gentlest breeze. It may even float all the way to the next town. |
| Ruby | This POKéMON drifts and floats with the wind. If it senses the approach of strong winds, HOPPIP links its leaves with other HOPPIP to prepare against being blown away. |
| Sapphire | This POKéMON drifts and floats with the wind. If it senses the approach of strong winds, HOPPIP links its leaves with other HOPPIP to prepare against being blown away. |
| Emerald | This POKéMON drifts and floats with the wind. If it senses the approach of strong winds, a HOPPIP links leaves with others to prepare against being blown away. |
| Fire Red | Its body is so light, it must grip the ground firmly with its feet to keep from being blown away. |
| Leaf Green | To keep from being blown away by the wind, they gather in clusters. They do enjoy gentle breezes, though. |
| Diamond | It drifts on winds. It is said that when HOPPIP gather in fields and mountains, spring is on the way. |
| Pearl | It drifts on winds. It is said that when HOPPIP gather in fields and mountains, spring is on the way. |
| Platinum | It drifts on winds. It is said that when HOPPIP gather in fields and mountains, spring is on the way. |
| Heart Gold | To keep from being blown away by the wind, they gather in clusters. But they do enjoy gentle breezes. |
| Soul Silver | Its body is so light, it must grip the ground firmly with its feet to keep from being blown away. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Splash | 1 | 0 | 40 | 0 | ||
| Synthesis | 4 | 0 | 5 | 0 | ||
| Tail Whip | 7 | 0 | 30 | 100 | ||
| Tackle | 10 | 50 | 35 | 100 | ||
| PoisonPowder | 12 | 0 | 35 | 75 | ||
| Stun Spore | 14 | 0 | 30 | 75 | ||
| Sleep Powder | 16 | 0 | 15 | 75 | ||
| Bullet Seed | 19 | 25 | 30 | 100 | ||
| Leech Seed | 22 | 0 | 10 | 90 | ||
| Mega Drain | 25 | 40 | 15 | 100 | ||
| Acrobatics | 28 | 55 | 15 | 100 | ||
| Rage Powder | 31 | 0 | 20 | 0 | ||
| Cotton Spore | 34 | 0 | 40 | 100 | ||
| U-turn | 37 | 70 | 20 | 100 | ||
| Worry Seed | 40 | 0 | 10 | 100 | ||
| Giga Drain | 43 | 75 | 10 | 100 | ||
| Bounce | 46 | 85 | 5 | 85 | ||
| Memento | 49 | 0 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Double-Edge | 120 | 15 | 100 | ||
| Seed Bomb | 80 | 15 | 100 | ||
| Worry Seed | 0 | 10 | 100 | ||
| Aromatherapy | 0 | 5 | 0 | ||
| Helping Hand | 0 | 20 | 0 | ||
| Encore | 0 | 5 | 100 | ||
| Endure | 0 | 10 | 0 | ||
| Amnesia | 0 | 20 | 0 | ||
| Confusion | 50 | 25 | 100 | ||
| Cotton Guard | 0 | 10 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| U-turn | 70 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Acrobatics | 55 | 15 | 100 |



