|
|
|
|
|
| Jumpluff - ???? |
![]() ![]() |
|
||||||
|
"Blown by seasonal winds, it circles the globe, scattering cotton spores as it goes."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 75 | 55 | 70 | 55 | 95 | 110 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Hoppip | Skiploom | Jumpluff |
| From level 18 | From level 27 |
| EV Data |
|---|
| Speed 3 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 07 | 6.6lb | Chlorophyll Leaf Guard |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Papungha | Cotovol | ???? | Watacco |
| Pokédex Flavours |
|---|
| Black | Blown by seasonal winds, it circles the globe, scattering cotton spores as it goes. |
| White | Blown by seasonal winds, it circles the globe, scattering cotton spores as it goes. |
| Gold | Once it catches the wind, it deftly controls its cotton-puff spores to float, even around the world. |
| Silver | Drifts on seasonal winds and spreads its cotton-like spores all over the world to make more offspring. |
| Crystal | Even in the fiercest wind, it can control its fluff to make its way to any place in the world it wants. |
| Ruby | JUMPLUFF rides warm southern winds to cross the sea and fly to foreign lands. The POKéMON descends to the ground when it encounters cold air while it is floating. |
| Sapphire | JUMPLUFF rides warm southern winds to cross the sea and fly to foreign lands. The POKéMON descends to the ground when it encounters cold air while it is floating. |
| Emerald | JUMPLUFF ride warm southern winds to cross the sea and fly to foreign lands. This POKéMON lands when it encounters cold air while it is floating. |
| Fire Red | It drifts on seasonal winds and spreads its cotton-like spores all over the world to make more offspring. |
| Leaf Green | Once it catches the wind, it deftly controls its cotton-puff spores to float, even around the world. |
| Diamond | Blown by seasonal winds, it circles the globe, scattering cotton spores as it goes. |
| Pearl | Blown by seasonal winds, it circles the globe, scattering cotton spores as it goes. |
| Platinum | Blown by seasonal winds, it circles the globe, scattering cotton spores as it goes. |
| Heart Gold | Once it catches the wind, it deftly controls its cotton-puff spores--it can even float around the world. |
| Soul Silver | Drifts on seasonal winds and spreads its cotton-like spores all over the world to make more offspring. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Splash | 1 | 0 | 40 | 0 | ||
| Synthesis | 1 | 0 | 5 | 0 | ||
| Tail Whip | 1 | 0 | 30 | 100 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Synthesis | 4 | 0 | 5 | 0 | ||
| Tail Whip | 7 | 0 | 30 | 100 | ||
| Tackle | 10 | 50 | 35 | 100 | ||
| PoisonPowder | 12 | 0 | 35 | 75 | ||
| Stun Spore | 14 | 0 | 30 | 75 | ||
| Sleep Powder | 16 | 0 | 15 | 75 | ||
| Bullet Seed | 20 | 25 | 30 | 100 | ||
| Leech Seed | 24 | 0 | 10 | 90 | ||
| Mega Drain | 29 | 40 | 15 | 100 | ||
| Acrobatics | 34 | 55 | 15 | 100 | ||
| Rage Powder | 39 | 0 | 20 | 0 | ||
| Cotton Spore | 44 | 0 | 40 | 100 | ||
| U-turn | 49 | 70 | 20 | 100 | ||
| Worry Seed | 54 | 0 | 10 | 100 | ||
| Giga Drain | 59 | 75 | 10 | 100 | ||
| Bounce | 64 | 85 | 5 | 85 | ||
| Memento | 69 | 0 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| U-turn | 70 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Acrobatics | 55 | 15 | 100 |



