|
|
|
|
|
| Wooper - ??? |
![]() ![]() |
|
||||||
|
"When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 55 | 45 | 45 | 25 | 25 | 15 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Wooper | Quagsire |
| From level 20 |
| EV Data |
|---|
| HP 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 18.7lb | Damp Water Absorb |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Felino | Axoloto | ??? | Upah |
| Pokédex Flavours |
|---|
| Black | When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating. |
| White | When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating. |
| Gold | This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside. |
| Silver | When it walks around on the ground, it coats its body with a slimy, poisonous film. |
| Crystal | A mucous membrane covers its body. Touching it barehanded will cause a shooting pain. |
| Ruby | WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film. |
| Sapphire | WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film. |
| Emerald | WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film. |
| Fire Red | When it walks around on the ground, it coats its body with a slimy, poisonous film. |
| Leaf Green | This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside. |
| Diamond | It lives in cold water, half burying itself in mud at the bottom to sleep. |
| Pearl | When the temperature cools in the evening, they emerge from water to seek food along the shore. |
| Platinum | When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating. |
| Heart Gold | This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside. |
| Soul Silver | When it walks around on the ground, it coats its body with a slimy, poisonous film. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Water Gun | 1 | 40 | 25 | 100 | ||
| Tail Whip | 1 | 0 | 30 | 100 | ||
| Mud Sport | 5 | 0 | 15 | 0 | ||
| Mud Shot | 9 | 55 | 15 | 95 | ||
| Slam | 15 | 80 | 20 | 75 | ||
| Mud Bomb | 19 | 65 | 10 | 85 | ||
| Amnesia | 23 | 0 | 20 | 0 | ||
| Yawn | 29 | 0 | 10 | 0 | ||
| Earthquake | 33 | 100 | 10 | 100 | ||
| Rain Dance | 37 | 0 | 5 | 0 | ||
| Mist | 43 | 0 | 30 | 0 | ||
| Haze | 43 | 0 | 30 | 0 | ||
| Muddy Water | 47 | 95 | 10 | 85 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Double Kick | 30 | 30 | 100 | ||
| Acid Spray | 40 | 20 | 100 | ||
| Mud Sport | 0 | 15 | 0 | ||
| Swallow | 0 | 10 | 0 | ||
| Spit Up | 1 | 10 | 100 | ||
| Stockpile | 0 | 20 | 0 | ||
| AncientPower | 60 | 5 | 100 | ||
| Encore | 0 | 5 | 100 | ||
| Sleep Talk | 0 | 10 | 0 | ||
| Curse | 0 | 10 | 0 | ||
| Recover | 0 | 10 | 0 | ||
| Counter | 1 | 20 | 100 | ||
| Body Slam | 85 | 15 | 100 | ||
| After You | 0 | 15 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Surf | 95 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Sludge Wave | 95 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Bulldoze | 60 | 20 | 100 |


