# 194 - Wooper |
# 195 - Quagsire |
# 196 - Espeon |
Quagsire - ??? |
|
|||||||
"It has an easygoing nature. It doesn't care if it bumps its head on boats and boulders while swimming."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
95 | 85 | 85 | 65 | 65 | 35 |
Evolutionary Chain |
---|
Wooper | Quagsire |
From level 20 |
EV Data |
---|
HP 2 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
4' 07 | 165.3lb | Damp Water Absorb |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
90 | 0 | 70 | |
German | French | Japanese | Romaji |
Morlord | Maraiste | ??? | Nuoh |
Pokédex Flavours |
---|
Black | It has an easygoing nature. It doesn't care if it bumps its head on boats and boulders while swimming. |
White | It has an easygoing nature. It doesn't care if it bumps its head on boats and boulders while swimming. |
Gold | This carefree POKéMON has an easy-going nature. While swimming, it always bumps into boat hulls. |
Silver | Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims. |
Crystal | Its body is always slimy. It often bangs its head on the river bottom as it swims but seems not to care. |
Ruby | QUAGSIRE hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the POKéMON does not move, it does not get very hungry. |
Sapphire | QUAGSIRE hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the POKéMON does not move, it does not get very hungry. |
Emerald | A QUAGSIRE hunts by leaving its mouth wide open in water and waiting for its prey to blunder in. Because it doesn't move, it does not get very hungry. |
Fire Red | Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims. |
Leaf Green | This carefree POKéMON has an easygoing nature. While swimming, it always bumps into boat hulls. |
Diamond | It has a sluggish nature. It lies at the river's bottom, waiting for prey to stray into its mouth. |
Pearl | A dim-witted Pokémon. It doesn't care if it bumps its head into boats or rocks while swimming. |
Platinum | It has an easygoing nature. It doesn't care if it bumps its head on boats and boulders while swimming. |
Heart Gold | This carefree Pokémon has an easy-going nature. While swimming, it always bumps into boat hulls. |
Soul Silver | Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Water Gun | 1 | 40 | 25 | 100 | ||
Tail Whip | 1 | 0 | 30 | 100 | ||
Mud Sport | 1 | 0 | 15 | 0 | ||
Mud Sport | 5 | 0 | 15 | 0 | ||
Mud Shot | 9 | 55 | 15 | 95 | ||
Slam | 15 | 80 | 20 | 75 | ||
Mud Bomb | 19 | 65 | 10 | 85 | ||
Amnesia | 24 | 0 | 20 | 0 | ||
Yawn | 31 | 0 | 10 | 0 | ||
Earthquake | 36 | 100 | 10 | 100 | ||
Rain Dance | 41 | 0 | 5 | 0 | ||
Mist | 48 | 0 | 30 | 0 | ||
Haze | 48 | 0 | 30 | 0 | ||
Muddy Water | 53 | 95 | 10 | 85 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Surf | 95 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Safeguard | 0 | 25 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Rock Smash | 40 | 15 | 100 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Brick Break | 75 | 15 | 100 | ||
Dive | 80 | 10 | 100 | ||
Rock Tomb | 50 | 10 | 80 | ||
Fling | 1 | 10 | 100 | ||
Focus Blast | 120 | 5 | 70 | ||
Giga Impact | 150 | 5 | 90 | ||
Stone Edge | 100 | 5 | 80 | ||
Sludge Wave | 95 | 10 | 100 | ||
Round | 60 | 15 | 100 | ||
Scald | 80 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Hyper Beam | 150 | 5 | 90 | ||
Strength | 80 | 15 | 100 | ||
Earthquake | 100 | 10 | 100 | ||
Dig | 80 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Waterfall | 80 | 15 | 100 | ||
Flash | 0 | 20 | 100 | ||
Rest | 0 | 10 | 0 | ||
Rock Slide | 75 | 10 | 90 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Sludge Bomb | 90 | 10 | 100 | ||
Sandstorm | 0 | 10 | 0 | ||
Bulldoze | 60 | 20 | 100 |