|
|
|
|
|
| Espeon - ???? |
![]() ![]() |
|
||||||
|
"Its fur is so sensitive, it can sense minute shifts in the air and predict the weather."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 65 | 65 | 60 | 130 | 95 | 110 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Eevee | Vaporeon | Jolteon | Flareon | Espeon | Umbreon | Leafeon | Glaceon | Sylveon |
Water Stone | Thunder Stone | Fire Stone | Happiness ≥ 220 during daytime | Happiness ≥ 220 during nighttime | Level up near a Moss Rock | Level up near an Ice Rock |
| EV Data |
|---|
| Special Attack 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 11 | 58.4lb | Synchronize |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Psiana | Mentali | ???? | Eifie |
| Pokédex Flavours |
|---|
| Black | Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
| White | Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
| Gold | It uses the fine hair that covers its body to sense air currents and predict its enemy's actions. |
| Silver | By reading air currents, it can predict things such as the weather or its foe's next move. |
| Crystal | The tip of its forked tail quivers when it is predicting its opponent's next move. |
| Ruby | ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said that this POKéMON developed its precognitive powers to protect its TRAINER from harm. |
| Sapphire | ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said that this POKéMON developed its precognitive powers to protect its TRAINER from harm. |
| Emerald | An ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said to have developed precognitive powers to protect its TRAINER from harm. |
| Fire Red | By reading air currents, it can predict things such as the weather or its foe's next move. |
| Leaf Green | It uses the fine hair that covers its body to sense air currents and predict its enemy's actions. |
| Diamond | Its fur has the look and feel of velvet. The orb on its forehead glows when it uses psycho-power. |
| Pearl | Its fur has the look and feel of velvet. The orb on its forehead glows when it uses psycho-power. |
| Platinum | Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
| Heart Gold | It uses the fine hair that covers its body to sense air currents and predict its enemy's actions. |
| Soul Silver | By reading air currents, it can predict things such as the weather or its foe's next move. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tail Whip | 1 | 0 | 30 | 100 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Helping Hand | 1 | 0 | 20 | 0 | ||
| Sand-Attack | 8 | 0 | 15 | 100 | ||
| Confusion | 15 | 50 | 25 | 100 | ||
| Quick Attack | 22 | 40 | 30 | 100 | ||
| Swift | 29 | 60 | 20 | 0 | ||
| Psybeam | 36 | 65 | 20 | 100 | ||
| Future Sight | 43 | 100 | 10 | 100 | ||
| Last Resort | 50 | 140 | 5 | 100 | ||
| Psych Up | 57 | 0 | 10 | 0 | ||
| Psychic | 64 | 90 | 10 | 100 | ||
| Morning Sun | 71 | 0 | 5 | 0 | ||
| Power Swap | 78 | 0 | 10 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Trick Room | 0 | 5 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Psyshock | 80 | 10 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Work Up | 0 | 30 | 0 |










Water Stone
Thunder Stone
Fire Stone