|
|
|
|
|
| Slugma - ????? |
![]() ![]() |
|
||||||
|
"Its body is made of magma. If it doesn't keep moving, its body will cool and harden."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 40 | 40 | 40 | 70 | 40 | 20 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Slugma | Magcargo |
| From level 38 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 04 | 77.2lb | Magma Armor Flame Body |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Schneckmag | Limagna | ????? | Magmag |
| Pokédex Flavours |
|---|
| Black | Its body is made of magma. If it doesn't keep moving, its body will cool and harden. |
| White | Its body is made of magma. If it doesn't keep moving, its body will cool and harden. |
| Gold | It never sleeps. It has to keep moving because if it stopped, its magma body would cool and harden. |
| Silver | A common sight in volcanic areas, it slowly slithers around in a constant search for warm places. |
| Crystal | These group together in areas that are hotter than normal. If it cools off, its skin hardens. |
| Ruby | Molten magma courses throughout SLUGMA's circulatory system. If this POKéMON is chilled, the magma cools and hardens. Its body turns brittle and chunks fall off, reducing its size. |
| Sapphire | SLUGMA does not have any blood in its body. Instead, intensely hot magma circulates throughout this POKéMON's body, carrying essential nutrients and oxygen to its organs. |
| Emerald | It is a species of POKéMON that lives in volcanic areas. If its body cools, its skin hardens and immobilizes it. To avoid that, it sleeps near magma. |
| Fire Red | A common sight in volcanic areas, it slowly slithers around in a constant search for warm places. |
| Leaf Green | It never sleeps. It has to keep moving because if it stopped, its magma body would cool and harden. |
| Diamond | Its body is made of magma. If it doesn't keep moving, its body will cool and harden. |
| Pearl | Its body is made of magma. If it doesn't keep moving, its body will cool and harden. |
| Platinum | Its body is made of magma. If it doesn't keep moving, its body will cool and harden. |
| Heart Gold | It never sleeps. It has to keep moving because if it stopped, its magma body would cool and harden. |
| Soul Silver | A common sight in volcanic areas, it slowly slithers around in a constant search for warm places. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Yawn | 1 | 0 | 10 | 0 | ||
| Smog | 1 | 20 | 20 | 70 | ||
| Ember | 5 | 40 | 25 | 100 | ||
| Rock Throw | 10 | 50 | 15 | 90 | ||
| Harden | 14 | 0 | 30 | 0 | ||
| Recover | 19 | 0 | 10 | 0 | ||
| Flame Burst | 23 | 70 | 15 | 100 | ||
| AncientPower | 28 | 60 | 5 | 100 | ||
| Amnesia | 32 | 0 | 20 | 0 | ||
| Lava Plume | 37 | 80 | 15 | 100 | ||
| Rock Slide | 41 | 75 | 10 | 90 | ||
| Body Slam | 46 | 85 | 15 | 100 | ||
| Flamethrower | 50 | 95 | 15 | 100 | ||
| Earth Power | 55 | 90 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| SmokeScreen | 0 | 20 | 100 | ||
| Earth Power | 90 | 10 | 100 | ||
| Memento | 0 | 10 | 100 | ||
| Heat Wave | 100 | 10 | 90 | ||
| Swallow | 0 | 10 | 0 | ||
| Spit Up | 1 | 10 | 100 | ||
| Stockpile | 0 | 20 | 0 | ||
| Rollout | 30 | 20 | 90 | ||
| Curse | 0 | 10 | 0 | ||
| Acid Armor | 0 | 40 | 0 | ||
| Inferno | 100 | 5 | 50 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Will-O-Wisp | 0 | 15 | 75 | ||
| Facade | 70 | 20 | 100 | ||
| Overheat | 140 | 5 | 90 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Flame Charge | 50 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Incinerate | 30 | 15 | 100 |


