|
|
|
|
|
| Magcargo - ????? |
![]() ![]() |
|
||||||
|
"Its body temperature is roughly 18,000 degrees F. Flames spout from gaps in its hardened shell."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 50 | 120 | 80 | 80 | 30 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Slugma | Magcargo |
| From level 38 |
| EV Data |
|---|
| Defense 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 07 | 121.3lb | Magma Armor Flame Body |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 75 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Magcargo | Volcaropod | ????? | Magcargot |
| Pokédex Flavours |
|---|
| Black | Its body temperature is roughly 18,000 degrees F. Flames spout from gaps in its hardened shell. |
| White | Its body temperature is roughly 18,000 degrees F. Flames spout from gaps in its hardened shell. |
| Gold | The shell on its back is just skin that has cooled and hardened. It breaks easily with a slight touch. |
| Silver | Its brittle shell occasionally spouts intense flames that circulate throughout its body. |
| Crystal | Its body is as hot as lava and is always billowing. Flames will occasionally burst from its shell. |
| Ruby | MAGCARGO's shell is actually its skin that hardened as a result of cooling. Its shell is very brittle and fragile - just touching it causes it to crumble apart. This POKéMON returns to its original size by dipping itself in magma. |
| Sapphire | MAGCARGO's body temperature is approximately 18,000 degrees F. Water is vaporized on contact. If this POKéMON is caught in the rain, the raindrops instantly turn into steam, cloaking the area in a thick fog. |
| Emerald | The shell on its back is made of hardened magma. Tens of thousands of years spent living in volcanic craters have turned MAGCARGO's bodies into magma. |
| Fire Red | Its brittle shell occasionally spouts intense flames that circulate throughout its body. |
| Leaf Green | The shell on its back is just skin that has cooled and hardened. It breaks easily with a slight touch. |
| Diamond | Its body temperature is roughly 18,000 degrees F. Flames spout from gaps in its hardened shell. |
| Pearl | Its body temperature is roughly 18,000 degrees F. Flames spout from gaps in its hardened shell. |
| Platinum | Its body temperature is roughly 18,000 degrees F. Flames spout from gaps in its hardened shell. |
| Heart Gold | The shell on its back is just skin that has cooled and hardened. It breaks easily with a slight touch. |
| Soul Silver | Its brittle shell occasionally spouts intense flames that circulate throughout its body. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Yawn | 1 | 0 | 10 | 0 | ||
| Smog | 1 | 20 | 20 | 70 | ||
| Ember | 1 | 40 | 25 | 100 | ||
| Rock Throw | 1 | 50 | 15 | 90 | ||
| Ember | 5 | 40 | 25 | 100 | ||
| Rock Throw | 10 | 50 | 15 | 90 | ||
| Harden | 14 | 0 | 30 | 0 | ||
| Recover | 19 | 0 | 10 | 0 | ||
| Flame Burst | 23 | 70 | 15 | 100 | ||
| AncientPower | 28 | 60 | 5 | 100 | ||
| Amnesia | 32 | 0 | 20 | 0 | ||
| Lava Plume | 37 | 80 | 15 | 100 | ||
| Shell Smash | 38 | 0 | 15 | 0 | ||
| Rock Slide | 44 | 75 | 10 | 90 | ||
| Body Slam | 52 | 85 | 15 | 100 | ||
| Flamethrower | 59 | 95 | 15 | 100 | ||
| Earth Power | 67 | 90 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Will-O-Wisp | 0 | 15 | 75 | ||
| Facade | 70 | 20 | 100 | ||
| Overheat | 140 | 5 | 90 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Gyro Ball | 1 | 5 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Smack Down | 50 | 15 | 100 | ||
| Flame Charge | 50 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Explosion | 250 | 5 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Bulldoze | 60 | 20 | 100 |


