|
|
|
|
|
| Swinub - ???? |
![]() ![]() |
|
||||||
|
"It has a very sensitive nose. It can locate mushrooms, berries, and even hot springs buried under ice."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 50 | 40 | 30 | 30 | 50 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Swinub | Piloswine | Mamoswine |
| From level 33 | Level up learning AncientPower |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 14.3lb | Oblivious Snow Cloak |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 225 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Quiekel | Marcacrin | ???? | Urimoo |
| Pokédex Flavours |
|---|
| Black | It has a very sensitive nose. It can locate mushrooms, berries, and even hot springs buried under ice. |
| White | It has a very sensitive nose. It can locate mushrooms, berries, and even hot springs buried under ice. |
| Gold | It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs. |
| Silver | If it smells something enticing, it dashes headlong off to find the source of the aroma. |
| Crystal | It uses the tip of its nose to dig for food. Its nose is so tough that even frozen ground poses no problem. |
| Ruby | SWINUB roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under the cover of dead grass. This POKéMON occasionally roots out hot springs. |
| Sapphire | SWINUB roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under the cover of dead grass. This POKéMON occasionally roots out hot springs. |
| Emerald | It roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under dried grass. It occasionally roots out hot springs. |
| Fire Red | If it smells something enticing, it dashes off headlong to find the source of the aroma. |
| Leaf Green | It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs. |
| Diamond | It loves eating mushrooms that grow under dead grass. It also finds hot springs while foraging. |
| Pearl | It loves eating mushrooms that grow under dead grass. It also finds hot springs while foraging. |
| Platinum | It has a very sensitive nose. It can locate mushrooms, berries, and even hot springs buried under ice. |
| Heart Gold | It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs. |
| Soul Silver | If it smells something enticing, it dashes off headlong to find the source of the aroma. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Odor Sleuth | 1 | 0 | 40 | 0 | ||
| Mud Sport | 4 | 0 | 15 | 0 | ||
| Powder Snow | 8 | 40 | 25 | 100 | ||
| Mud-Slap | 13 | 20 | 10 | 100 | ||
| Endure | 16 | 0 | 10 | 0 | ||
| Mud Bomb | 20 | 65 | 10 | 85 | ||
| Icy Wind | 25 | 55 | 15 | 95 | ||
| Ice Shard | 28 | 40 | 30 | 100 | ||
| Take Down | 32 | 90 | 20 | 85 | ||
| Earthquake | 37 | 100 | 10 | 100 | ||
| Mist | 40 | 0 | 30 | 0 | ||
| Blizzard | 44 | 120 | 5 | 70 | ||
| Amnesia | 49 | 0 | 20 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Body Slam | 85 | 15 | 100 | ||
| Stealth Rock | 0 | 20 | 0 | ||
| Avalanche | 60 | 10 | 100 | ||
| Mud Shot | 55 | 15 | 95 | ||
| Icicle Spear | 25 | 30 | 100 | ||
| AncientPower | 60 | 5 | 100 | ||
| Curse | 0 | 10 | 0 | ||
| Fissure | 1 | 5 | 30 | ||
| Bite | 60 | 25 | 100 | ||
| Double-Edge | 120 | 15 | 100 | ||
| Take Down | 90 | 20 | 85 | ||
| Icicle Crash | 85 | 10 | 90 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Roar | 0 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Round | 60 | 15 | 100 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Strength | 80 | 15 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Bulldoze | 60 | 20 | 100 |



