|
|
|
|
|
| Piloswine - ???? |
![]() ![]() |
|
||||||
|
"Covered by a shaggy coat, it is strong against the cold. Its tusks of ice thicken when it snows."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 100 | 100 | 80 | 60 | 60 | 50 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Swinub | Piloswine | Mamoswine |
| From level 33 | Level up learning AncientPower |
| EV Data |
|---|
| Attack 1 | HP 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 07 | 123lb | Oblivious Snow Cloak |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 75 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Keifel | Cochignon | ???? | Inomoo |
| Pokédex Flavours |
|---|
| Black | Covered by a shaggy coat, it is strong against the cold. Its tusks of ice thicken when it snows. |
| White | Covered by a shaggy coat, it is strong against the cold. Its tusks of ice thicken when it snows. |
| Gold | Because the long hair all over its body obscures its sight, it just keeps charging repeatedly. |
| Silver | If it charges at an enemy, the hairs on its back stand up straight. It is very sensitive to sound. |
| Crystal | Although its legs are short, its rugged hooves prevent it from slipping, even on icy ground. |
| Ruby | PILOSWINE is covered by a thick coat of long hair that enables it to endure the freezing cold. This POKéMON uses its tusks to dig up food that has been buried under ice. |
| Sapphire | PILOSWINE is covered by a thick coat of long hair that enables it to endure the freezing cold. This POKéMON uses its tusks to dig up food that has been buried under ice. |
| Emerald | A PILOSWINE is covered by a thick coat of long hair for enduring freezing cold. It uses its tusks to dig up food that has been buried under ice. |
| Fire Red | If it charges at an enemy, the hairs on its back stand up straight. It is very sensitive to sound. |
| Leaf Green | Because the long hair all over its body obscures its sight, it just keeps charging repeatedly. |
| Diamond | Its shaggy coat makes it unable to see. It checks surroundings with its sensitive nose instead. |
| Pearl | Its shaggy coat makes it unable to see. It checks surroundings with its sensitive nose instead. |
| Platinum | Covered by a shaggy coat, it is strong against the cold. Its tusks of ice thicken when it snows. |
| Heart Gold | Because the long hair all over its body obscures its sight, it just keeps charging repeatedly. |
| Soul Silver | If it charges at an enemy, the hairs on its back stand up straight. It is very sensitive to sound. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| AncientPower | 1 | 60 | 5 | 100 | ||
| Peck | 1 | 35 | 35 | 100 | ||
| Odor Sleuth | 1 | 0 | 40 | 0 | ||
| Mud Sport | 1 | 0 | 15 | 0 | ||
| Powder Snow | 1 | 40 | 25 | 100 | ||
| Mud Sport | 4 | 0 | 15 | 0 | ||
| Powder Snow | 8 | 40 | 25 | 100 | ||
| Mud-Slap | 13 | 20 | 10 | 100 | ||
| Endure | 16 | 0 | 10 | 0 | ||
| Mud Bomb | 20 | 65 | 10 | 85 | ||
| Icy Wind | 25 | 55 | 15 | 95 | ||
| Ice Fang | 28 | 65 | 15 | 95 | ||
| Take Down | 32 | 90 | 20 | 85 | ||
| Fury Attack | 33 | 15 | 20 | 85 | ||
| Earthquake | 40 | 100 | 10 | 100 | ||
| Mist | 48 | 0 | 30 | 0 | ||
| Blizzard | 56 | 120 | 5 | 70 | ||
| Amnesia | 65 | 0 | 20 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Roar | 0 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Round | 60 | 15 | 100 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Bulldoze | 60 | 20 | 100 |



