|
|
|
|
|
| Skarmory - ????? |
![]() ![]() |
|
||||||
|
"Despite being clad entirely in iron-hard armor, it flies at speeds over 180 mph."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 65 | 80 | 140 | 40 | 70 | 70 |
| Evolutionary Chain |
|---|
![]() |
| Skarmory |
| EV Data |
|---|
| Defense 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 5' 07 | 111.3lb | Keen Eye Sturdy |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 25 | 6,400 | 70 | |
| German | French | Japanese | Romaji |
| Panzaeron | Airmure | ????? | Airmd |
| Pokédex Flavours |
|---|
| Black | Despite being clad entirely in iron-hard armor, it flies at speeds over 180 mph. |
| White | Despite being clad entirely in iron-hard armor, it flies at speeds over 180 mph. |
| Gold | Its sturdy wings look heavy, but they are actually hollow and light, allowing it to fly freely in the sky. |
| Silver | After nesting in bramble bushes, the wings of its chicks grow hard from scratches by thorns. |
| Crystal | The feathers that it sheds are very sharp. It is said that people once used the feathers as swords. |
| Ruby | SKARMORY is entirely encased in hard, protective armor. This POKéMON flies at close to 190 mph. It slashes foes with its wings that possess swordlike cutting edges. |
| Sapphire | SKARMORY's steel wings become tattered and bashed in from repeated battles. Once a year, the battered wings grow back completely, restoring the cutting edges to their pristine state. |
| Emerald | A POKéMON that has a body and wings of steel. People in the past used feathers fallen from SKARMORY to make swords and knives. |
| Fire Red | After nesting in bramble bushes, the wings of its chicks grow hard from scratches by thorns. |
| Leaf Green | Its sturdy wings look heavy, but its bones are hollow and light, allowing it to fly freely in the sky. |
| Diamond | Despite being clad entirely in iron-hard armor, it flies at speeds over 180 mph. |
| Pearl | Despite being clad entirely in iron-hard armor, it flies at speeds over 180 mph. |
| Platinum | Despite being clad entirely in iron-hard armor, it flies at speeds over 180 mph. |
| Heart Gold | Its sturdy wings look heavy, but they are actually hollow and light, allowing it to fly freely in the sky. |
| Soul Silver | After nesting in bramble bushes, the wings of its chicks grow hard from scratches by thorns. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Leer | 1 | 0 | 30 | 100 | ||
| Peck | 1 | 35 | 35 | 100 | ||
| Sand-Attack | 6 | 0 | 15 | 100 | ||
| Swift | 9 | 60 | 20 | 0 | ||
| Agility | 12 | 0 | 30 | 0 | ||
| Fury Attack | 17 | 15 | 20 | 85 | ||
| Feint | 20 | 50 | 10 | 100 | ||
| Air Cutter | 23 | 55 | 25 | 95 | ||
| Spikes | 28 | 0 | 20 | 0 | ||
| Metal Sound | 31 | 0 | 40 | 85 | ||
| Steel Wing | 34 | 70 | 25 | 90 | ||
| Autotomize | 39 | 0 | 15 | 0 | ||
| Air Slash | 42 | 75 | 20 | 95 | ||
| Slash | 45 | 70 | 20 | 100 | ||
| Night Slash | 50 | 70 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Whirlwind | 0 | 20 | 100 | ||
| Brave Bird | 120 | 15 | 100 | ||
| Guard Swap | 0 | 10 | 0 | ||
| Assurance | 50 | 10 | 100 | ||
| Pursuit | 40 | 20 | 100 | ||
| Endure | 0 | 10 | 0 | ||
| Curse | 0 | 10 | 0 | ||
| Sky Attack | 140 | 5 | 90 | ||
| Drill Peck | 80 | 20 | 100 | ||
| Stealth Rock | 0 | 20 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Pluck | 60 | 20 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| Fly | 90 | 15 | 95 | ||
| Roar | 0 | 20 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Sky Drop | 60 | 10 | 100 |

