|
|
|
|
|
| Houndour - ???? |
![]() ![]() |
|
||||||
|
"It is smart enough to hunt in packs. It uses a variety of cries for communicating with others."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 60 | 30 | 80 | 50 | 65 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Houndour | Houndoom |
| From level 24 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 12 | 23.8lb | Early Bird Flash Fire |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 120 | 5,120 | 35 | |
| German | French | Japanese | Romaji |
| Hunduster | Malosse | ???? | Delvil |
| Pokédex Flavours |
|---|
| Black | It is smart enough to hunt in packs. It uses a variety of cries for communicating with others. |
| White | It is smart enough to hunt in packs. It uses a variety of cries for communicating with others. |
| Gold | It uses different kinds of cries for communicating with others of its kind and for pursuing its prey. |
| Silver | To corner prey, they check each other's location using barks that only they can understand. |
| Crystal | Around dawn, its ominous howl echoes through the area to announce that this is its territory. |
| Ruby | HOUNDOUR hunt as a coordinated pack. They communicate with each other using a variety of cries to corner their prey. This POKéMON's remarkable teamwork is unparalleled. |
| Sapphire | HOUNDOUR hunt as a coordinated pack. They communicate with each other using a variety of cries to corner their prey. This POKéMON's remarkable teamwork is unparalleled. |
| Emerald | HOUNDOUR communicate with each other using a variety of cries to corner their prey. This POKéMON's remarkable teamwork is simply unparalleled. |
| Fire Red | To corner prey, they check each other's location using barks that only they can understand. |
| Leaf Green | It uses different kinds of cries for communicating with others of its kind and for pursuing prey. |
| Diamond | It conveys its feelings using different cries. It works in a pack to cleverly take down prey. |
| Pearl | It conveys its feelings using different cries. It works in a pack to cleverly take down prey. |
| Platinum | It is smart enough to hunt in packs. It uses a variety of cries for communicating with others. |
| Heart Gold | It uses different kinds of cries for communicating with others of its kind and for pursuing its prey. |
| Soul Silver | To corner prey, they check each other's location using barks that only they can understand. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Leer | 1 | 0 | 30 | 100 | ||
| Ember | 1 | 40 | 25 | 100 | ||
| Howl | 4 | 0 | 40 | 0 | ||
| Smog | 8 | 20 | 20 | 70 | ||
| Roar | 13 | 0 | 20 | 100 | ||
| Bite | 16 | 60 | 25 | 100 | ||
| Odor Sleuth | 20 | 0 | 40 | 0 | ||
| Beat Up | 25 | 1 | 10 | 100 | ||
| Fire Fang | 28 | 65 | 15 | 95 | ||
| Faint Attack | 32 | 60 | 20 | 0 | ||
| Embargo | 37 | 0 | 15 | 100 | ||
| Foul Play | 40 | 95 | 15 | 100 | ||
| Flamethrower | 44 | 95 | 15 | 100 | ||
| Crunch | 49 | 80 | 15 | 100 | ||
| Nasty Plot | 52 | 0 | 20 | 0 | ||
| Inferno | 56 | 100 | 5 | 50 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Counter | 1 | 20 | 100 | ||
| Thunder Fang | 65 | 15 | 95 | ||
| Nasty Plot | 0 | 20 | 0 | ||
| Sucker Punch | 80 | 5 | 100 | ||
| Punishment | 1 | 5 | 100 | ||
| Feint | 50 | 10 | 100 | ||
| Beat Up | 1 | 10 | 100 | ||
| Pursuit | 40 | 20 | 100 | ||
| Spite | 0 | 10 | 100 | ||
| Reversal | 1 | 15 | 100 | ||
| Rage | 20 | 20 | 100 | ||
| Fire Spin | 35 | 15 | 85 | ||
| Fire Fang | 65 | 15 | 95 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Roar | 0 | 20 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Will-O-Wisp | 0 | 15 | 75 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Overheat | 140 | 5 | 90 | ||
| Payback | 50 | 10 | 100 | ||
| Embargo | 0 | 15 | 100 | ||
| Flame Charge | 50 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Flamethrower | 95 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Snarl | 55 | 15 | 95 |


