|
|
|
|
|
| Smoochum - ????? |
![]() ![]() |
|
||||||
|
"It tests everything by touching with its lips, which remember what it likes and dislikes."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 30 | 15 | 85 | 65 | 65 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Smoochum | Jynx |
| From level 30 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 13.2lb | Oblivious Forewarn |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 6,400 | 70 |
|
| German | French | Japanese | Romaji |
| Kussilla | Lippouti | ????? | Muchul |
| Pokédex Flavours |
|---|
| Black | It tests everything by touching with its lips, which remember what it likes and dislikes. |
| White | It tests everything by touching with its lips, which remember what it likes and dislikes. |
| Gold | Its lips are the most sensitive parts on its body. It always uses its lips first to examine things. |
| Silver | It always rocks its head slowly backwards and forwards as if it is trying to kiss someone. |
| Crystal | The sensitivity of its lips develops most quickly. It uses them to try to identify unknown objects. |
| Ruby | SMOOCHUM actively runs about, but also falls quite often. Whenever the chance arrives, it will look for its reflection to make sure its face hasn't become dirty. |
| Sapphire | SMOOCHUM actively runs about, but also falls quite often. Whenever the chance arrives, it will look for its reflection to make sure its face hasn't become dirty. |
| Emerald | It actively runs about, but also falls often. Whenever it falls, it will check its reflection on a lake's surface to make sure its face hasn't become dirty. |
| Fire Red | It always rocks its head slowly backwards and forwards as if it is trying to kiss someone. |
| Leaf Green | Its lips are the most sensitive parts on its body. It always uses its lips first to examine things. |
| Diamond | It tests everything by touching with its lips, which remember what it likes and dislikes. |
| Pearl | It tests everything by touching with its lips, which remember what it likes and dislikes. |
| Platinum | It tests everything by touching with its lips, which remember what it likes and dislikes. |
| Heart Gold | Its lips are the most sensitive part of its body. It always uses its lips first to examine things. |
| Soul Silver | It always rocks its head slowly backwards and forwards as if it is trying to kiss someone. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Pound | 1 | 40 | 35 | 100 | ||
| Lick | 5 | 20 | 30 | 100 | ||
| Sweet Kiss | 8 | 0 | 10 | 75 | ||
| Powder Snow | 11 | 40 | 25 | 100 | ||
| Confusion | 15 | 50 | 25 | 100 | ||
| Sing | 18 | 0 | 15 | 55 | ||
| Heart Stamp | 21 | 60 | 25 | 100 | ||
| Mean Look | 25 | 0 | 5 | 0 | ||
| Fake Tears | 28 | 0 | 20 | 100 | ||
| Lucky Chant | 31 | 0 | 30 | 0 | ||
| Avalanche | 35 | 60 | 10 | 100 | ||
| Psychic | 38 | 90 | 10 | 100 | ||
| Copycat | 41 | 0 | 20 | 0 | ||
| Perish Song | 45 | 0 | 5 | 0 | ||
| Blizzard | 48 | 120 | 5 | 70 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Ice Punch | 75 | 15 | 100 | ||
| Meditate | 0 | 40 | 0 | ||
| Fake Out | 40 | 10 | 100 | ||
| Wish | 0 | 10 | 0 | ||
| Miracle Eye | 0 | 40 | 0 | ||
| Wake-Up Slap | 60 | 10 | 100 | ||
| Nasty Plot | 0 | 20 | 0 | ||
| Captivate | 0 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Ice Beam | 95 | 10 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Payback | 50 | 10 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Trick Room | 0 | 5 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Psyshock | 80 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Frost Breath | 40 | 10 | 90 |


