|
|
|
|
|
| Elekid - ????? |
![]() ![]() |
|
||||||
|
"A weak electric current flows between its horns. Sticking a hand there shocks the unwary."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 63 | 37 | 65 | 55 | 95 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Elekid | Electabuzz | Electivire |
| From level 30 | Trade with Electirizer |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 12 | 51.8lb | Static |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 6,400 | 70 |
|
| German | French | Japanese | Romaji |
| Elekid | Elekid | ????? | Elekid |
| Pokédex Flavours |
|---|
| Black | A weak electric current flows between its horns. Sticking a hand there shocks the unwary. |
| White | A weak electric current flows between its horns. Sticking a hand there shocks the unwary. |
| Gold | It rotates its arms to generate electricity, but it tires easily, so it charges up only a little bit. |
| Silver | Even in the most vicious storm, this POKéMON plays happily if thunder rumbles in the sky. |
| Crystal | It loves violent thunder. The space between its horns flickers bluish-white when it is charging energy. |
| Ruby | ELEKID stores electricity in its body. If it touches metal and accidentally discharges all its built-up electricity, this POKéMON begins swinging its arms in circles to recharge itself. |
| Sapphire | ELEKID stores electricity in its body. If it touches metal and accidentally discharges all its built-up electricity, this POKéMON begins swinging its arms in circles to recharge itself. |
| Emerald | If it touches metal and discharges the electricity it has stored in its body, an ELEKID begins swinging its arms in circles to recharge itself. |
| Fire Red | Even in the most vicious storm, this POKéMON plays happily if thunder rumbles in the sky. |
| Leaf Green | It rotates its arms to generate electricity, but it tires easily, so it charges up only a little bit. |
| Diamond | It generates electricity by whirling its arms. However, it can't store the energy it makes. |
| Pearl | It generates electricity by whirling its arms. However, it can't store the energy it makes. |
| Platinum | A weak electric current flows between its horns. Sticking a hand there shocks the unwary. |
| Heart Gold | It rotates its arms to generate electricity, but it tires easily, so it only charges up a little bit. |
| Soul Silver | Even in the most vicious storm, this Pokémon plays happily if thunder rumbles in the sky. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Quick Attack | 1 | 40 | 30 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| ThunderShock | 6 | 40 | 30 | 100 | ||
| Low Kick | 11 | 1 | 20 | 100 | ||
| Swift | 16 | 60 | 20 | 0 | ||
| Shock Wave | 21 | 60 | 20 | 0 | ||
| Light Screen | 26 | 0 | 30 | 0 | ||
| Electro Ball | 31 | 1 | 10 | 100 | ||
| ThunderPunch | 36 | 75 | 15 | 100 | ||
| Discharge | 41 | 80 | 15 | 100 | ||
| Thunderbolt | 46 | 95 | 15 | 100 | ||
| Screech | 51 | 0 | 40 | 85 | ||
| Thunder | 56 | 120 | 10 | 70 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Karate Chop | 50 | 25 | 100 | ||
| Hammer Arm | 100 | 10 | 90 | ||
| Focus Punch | 150 | 20 | 100 | ||
| Cross Chop | 100 | 5 | 80 | ||
| DynamicPunch | 100 | 5 | 50 | ||
| Barrier | 0 | 30 | 0 | ||
| Meditate | 0 | 40 | 0 | ||
| Rolling Kick | 60 | 15 | 85 | ||
| Ice Punch | 75 | 15 | 100 | ||
| Fire Punch | 75 | 15 | 100 | ||
| Feint | 50 | 10 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Thunderbolt | 95 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Round | 60 | 15 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Wild Charge | 90 | 15 | 100 |




Electirizer