|
|
|
|
|
| Electivire - ????? |
![]() ![]() |
|
||||||
|
"Heedless of enemy attacks, it closes in, shoves its tails onto the foe, then looses high voltage."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 75 | 123 | 67 | 95 | 85 | 95 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Elekid | Electabuzz | Electivire |
| From level 30 | Trade with Electirizer |
| EV Data |
|---|
| Attack 3 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 5' 11 | 305.6lb | Motor Drive |
Electrizer |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 30 | 0 | 70 | |
| German | French | Japanese | Romaji |
| Elevoltek | Elekable | ????? | Erekiburu |
| Pokédex Flavours |
|---|
| Black | Heedless of enemy attacks, it closes in, shoves its tails onto the foe, then looses high voltage. |
| White | Heedless of enemy attacks, it closes in, shoves its tails onto the foe, then looses high voltage. |
| Diamond | It pushes the tips of its two tails against the foe, then lets loose with over 20,000 volts of power. |
| Pearl | It pushes the tips of its two tails against the foe, then lets loose with over 20,000 volts of power. |
| Platinum | Heedless of enemy attacks, it closes in, shoves its tails onto the foe, then looses high voltage. |
| Heart Gold | As its electric charge amplifies, blue sparks begin to crackle between its horns. |
| Soul Silver | As its electric charge amplifies, blue sparks begin to crackle between its horns. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Fire Punch | 1 | 75 | 15 | 100 | ||
| Quick Attack | 1 | 40 | 30 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| ThunderShock | 1 | 40 | 30 | 100 | ||
| Low Kick | 1 | 1 | 20 | 100 | ||
| ThunderShock | 6 | 40 | 30 | 100 | ||
| Low Kick | 11 | 1 | 20 | 100 | ||
| Swift | 16 | 60 | 20 | 0 | ||
| Shock Wave | 21 | 60 | 20 | 0 | ||
| Light Screen | 26 | 0 | 30 | 0 | ||
| Electro Ball | 32 | 1 | 10 | 100 | ||
| ThunderPunch | 38 | 75 | 15 | 100 | ||
| Discharge | 44 | 80 | 15 | 100 | ||
| Thunderbolt | 50 | 95 | 15 | 100 | ||
| Screech | 56 | 0 | 40 | 85 | ||
| Thunder | 62 | 120 | 10 | 70 | ||
| Giga Impact | 68 | 150 | 5 | 90 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Fling | 1 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Wild Charge | 90 | 15 | 100 |




Electirizer