![]() |
|
![]() |
![]() | Swellow - ????? |
![]() ![]() |
![]() |
![]() |
|||||
"It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
60 | 85 | 60 | 50 | 50 | 125 |
Evolutionary Chain |
---|
![]() | ![]() |
Taillow | Swellow |
From level 22 |
EV Data |
---|
Speed 2 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
2' 04 | 43.7lb | Guts |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
45 | 0 | 70 |
|
German | French | Japanese | Romaji |
Schwalboss | Heledelle | ????? | Ohsubame |
Pokédex Flavours |
---|
Black | It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
White | It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
Ruby | SWELLOW flies high above our heads, making graceful arcs in the sky. This POKéMON dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by SWELLOW's clawed feet, preventing escape. |
Sapphire | SWELLOW is very conscientious about the upkeep of its glossy wings. Once two SWELLOW are gathered, they diligently take care of cleaning each other's wings. |
Emerald | A SWELLOW dives upon prey from far above. It never misses its targets. It takes to the skies in search of lands with a warm climate. |
Fire Red | If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky. |
Leaf Green | If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky. |
Diamond | It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
Pearl | It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
Platinum | It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
Heart Gold | It dives at a steep angle as soon as it spots its prey. It catches its prey with sharp claws. |
Soul Silver | It dives at a steep angle as soon as it spots its prey. It catches its prey with sharp claws. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Pluck | 1 | ![]() | ![]() | 60 | 20 | 100 |
Peck | 1 | ![]() | ![]() | 35 | 35 | 100 |
Growl | 1 | ![]() | ![]() | 0 | 40 | 100 |
Focus Energy | 1 | ![]() | ![]() | 0 | 30 | 0 |
Quick Attack | 1 | ![]() | ![]() | 40 | 30 | 100 |
Focus Energy | 4 | ![]() | ![]() | 0 | 30 | 0 |
Quick Attack | 8 | ![]() | ![]() | 40 | 30 | 100 |
Wing Attack | 13 | ![]() | ![]() | 60 | 35 | 100 |
Double Team | 19 | ![]() | ![]() | 0 | 15 | 0 |
Endeavor | 28 | ![]() | ![]() | 1 | 5 | 100 |
Aerial Ace | 38 | ![]() | ![]() | 60 | 20 | 0 |
Agility | 49 | ![]() | ![]() | 0 | 30 | 0 |
Air Slash | 61 | ![]() | ![]() | 75 | 20 | 95 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Fly | ![]() | ![]() | 90 | 15 | 95 |
Rain Dance | ![]() | ![]() | 0 | 5 | 0 |
Sunny Day | ![]() | ![]() | 0 | 5 | 0 |
Facade | ![]() | ![]() | 70 | 20 | 100 |
Aerial Ace | ![]() | ![]() | 60 | 20 | 0 |
Pluck | ![]() | ![]() | 60 | 20 | 100 |
U-turn | ![]() | ![]() | 70 | 20 | 100 |
Giga Impact | ![]() | ![]() | 150 | 5 | 90 |
Round | ![]() | ![]() | 60 | 15 | 100 |
Echoed Voice | ![]() | ![]() | 40 | 15 | 100 |
Hidden Power | ![]() | ![]() | 1 | 15 | 100 |
Frustration | ![]() | ![]() | 1 | 20 | 100 |
Return | ![]() | ![]() | 1 | 20 | 100 |
Hyper Beam | ![]() | ![]() | 150 | 5 | 90 |
Toxic | ![]() | ![]() | 0 | 10 | 90 |
Double Team | ![]() | ![]() | 0 | 15 | 0 |
Rest | ![]() | ![]() | 0 | 10 | 0 |
Substitute | ![]() | ![]() | 0 | 10 | 0 |
Thief | ![]() | ![]() | 40 | 10 | 100 |
Protect | ![]() | ![]() | 0 | 10 | 0 |
Swagger | ![]() | ![]() | 0 | 15 | 90 |
Attract | ![]() | ![]() | 0 | 15 | 100 |
Work Up | ![]() | ![]() | 0 | 30 | 0 |