# 277 - Swellow |
# 278 - Wingull |
# 279 - Pelipper |
Wingull - ???? |
|
|||||||
"It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
40 | 30 | 30 | 55 | 30 | 85 |
Evolutionary Chain |
---|
Wingull | Pelipper |
From level 25 |
EV Data |
---|
Speed 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 12 | 20.9lb | Keen Eye |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
190 | 5,120 | 70 | |
German | French | Japanese | Romaji |
Wingull | Goelise | ???? | Camome |
Pokédex Flavours |
---|
Black | It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill. |
White | It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill. |
Ruby | WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This POKéMON rides the winds and flies as if it were skating across the sky. |
Sapphire | WINGULL rides updrafts rising from the sea by extending its long and narrow wings to glide. This POKéMON's long beak is useful for catching prey. |
Emerald | It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts. |
Fire Red | It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest. |
Leaf Green | It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest. |
Diamond | It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights. |
Pearl | Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest. |
Platinum | It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill. |
Heart Gold | It soars on updrafts without flapping its wings. It makes a nest on sheer cliffs at the sea's edge. |
Soul Silver | It soars on updrafts without flapping its wings. It makes a nest on sheer cliffs at the sea's edge. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Growl | 1 | 0 | 40 | 100 | ||
Water Gun | 1 | 40 | 25 | 100 | ||
Supersonic | 6 | 0 | 20 | 55 | ||
Wing Attack | 11 | 60 | 35 | 100 | ||
Mist | 16 | 0 | 30 | 0 | ||
Water Pulse | 19 | 60 | 20 | 100 | ||
Quick Attack | 24 | 40 | 30 | 100 | ||
Roost | 29 | 0 | 10 | 0 | ||
Pursuit | 34 | 40 | 20 | 100 | ||
Agility | 37 | 0 | 30 | 0 | ||
Aerial Ace | 42 | 60 | 20 | 0 | ||
Air Slash | 47 | 75 | 20 | 95 | ||
Hurricane | 50 | 120 | 10 | 70 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Gust | 40 | 35 | 100 | ||
Mist | 0 | 30 | 0 | ||
Agility | 0 | 30 | 0 | ||
Twister | 40 | 20 | 100 | ||
Knock Off | 20 | 20 | 100 | ||
Water Sport | 0 | 15 | 0 | ||
Roost | 0 | 10 | 0 | ||
Brine | 65 | 10 | 100 | ||
Aqua Ring | 0 | 20 | 0 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Fly | 90 | 15 | 95 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Aerial Ace | 60 | 20 | 0 | ||
Pluck | 60 | 20 | 100 | ||
U-turn | 70 | 20 | 100 | ||
Round | 60 | 15 | 100 | ||
Echoed Voice | 40 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Scald | 80 | 15 | 100 |