# 278 - Wingull |
# 279 - Pelipper |
# 280 - Ralts |
Pelipper - ????? |
|
|||||||
"It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
60 | 50 | 100 | 85 | 70 | 65 |
Evolutionary Chain |
---|
Wingull | Pelipper |
From level 25 |
EV Data |
---|
Defense 2 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
3' 11 | 61.7lb | Keen Eye |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
45 | 0 | 70 | |
German | French | Japanese | Romaji |
Pelipper | Bekipan | ????? | Pelipper |
Pokédex Flavours |
---|
Black | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
White | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
Ruby | PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea. |
Sapphire | PELIPPER searches for food while in flight by skimming the wave tops. This POKéMON dips its large bill in the sea to scoop up food, then swallows everything in one big gulp. |
Emerald | It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak. |
Fire Red | It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings. |
Leaf Green | It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings. |
Diamond | It dips its large bill in the sea, then scoops up numerous prey along with water. |
Pearl | It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest. |
Platinum | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
Heart Gold | It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm. |
Soul Silver | It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Soak | 1 | 0 | 20 | 100 | ||
Growl | 1 | 0 | 40 | 100 | ||
Water Gun | 1 | 40 | 25 | 100 | ||
Water Sport | 1 | 0 | 15 | 0 | ||
Wing Attack | 1 | 60 | 35 | 100 | ||
Supersonic | 6 | 0 | 20 | 55 | ||
Wing Attack | 11 | 60 | 35 | 100 | ||
Mist | 16 | 0 | 30 | 0 | ||
Water Pulse | 19 | 60 | 20 | 100 | ||
Payback | 24 | 50 | 10 | 100 | ||
Protect | 25 | 0 | 10 | 0 | ||
Roost | 31 | 0 | 10 | 0 | ||
Stockpile | 38 | 0 | 20 | 0 | ||
Swallow | 38 | 0 | 10 | 0 | ||
Spit Up | 38 | 1 | 10 | 100 | ||
Fling | 43 | 1 | 10 | 100 | ||
Tailwind | 50 | 0 | 30 | 0 | ||
Hydro Pump | 57 | 120 | 5 | 80 | ||
Hurricane | 63 | 120 | 10 | 70 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Fly | 90 | 15 | 95 | ||
Rain Dance | 0 | 5 | 0 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Aerial Ace | 60 | 20 | 0 | ||
Pluck | 60 | 20 | 100 | ||
U-turn | 70 | 20 | 100 | ||
Payback | 50 | 10 | 100 | ||
Fling | 1 | 10 | 100 | ||
Giga Impact | 150 | 5 | 90 | ||
Round | 60 | 15 | 100 | ||
Echoed Voice | 40 | 15 | 100 | ||
Scald | 80 | 15 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Surf | 95 | 15 | 100 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Hyper Beam | 150 | 5 | 90 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Sky Drop | 60 | 10 | 100 |