|
|
|
|
|
| Roselia - ???? |
![]() ![]() |
|
||||||
|
"The more healthy the Roselia, the more pleasant its flowers' aroma. Its scent deeply relaxes people."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 60 | 45 | 100 | 80 | 65 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Budew | Roselia | Roserade |
| Happiness ≥ 220 during daytime | Shiny Stone |
| EV Data |
|---|
| Special Attack 2 |
| Miscellaneous |
|---|
| Pokédex Flavours |
|---|
| Black | The more healthy the Roselia, the more pleasant its flowers' aroma. Its scent deeply relaxes people. |
| White | The more healthy the Roselia, the more pleasant its flowers' aroma. Its scent deeply relaxes people. |
| Ruby | ROSELIA shoots sharp thorns as projectiles at any opponent that tries to steal the flowers on its arms. The aroma of this POKéMON brings serenity to living things. |
| Sapphire | On extremely rare occasions, a ROSELIA is said to appear with its flowers in unusual colors. The thorns on this POKéMON's head contain a vicious poison. |
| Emerald | A ROSELIA that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless. |
| Fire Red | Its flowers give off a relaxing fragrance. The stronger its aroma, the healthier the ROSELIA is. |
| Leaf Green | Its flowers give off a relaxing fragrance. The stronger its aroma, the healthier the ROSELIA is. |
| Diamond | ROSELIA raised on clean drinking water are known to grow vividly colored flowers. |
| Pearl | The beautiful flowers on its arms have toxic thorns. Don't even think about picking those flowers. |
| Platinum | The more healthy the ROSELIA, the more pleasant its flowers' aroma. Its scent deeply relaxes people. |
| Heart Gold | ROSELIA that drink nutritionally rich springwater are said to reveal rare coloration when they bloom. |
| Soul Silver | ROSELIA that drink nutritionally rich springwater are said to reveal rare coloration when they bloom. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Absorb | 1 | 20 | 25 | 100 | ||
| Growth | 4 | 0 | 40 | 0 | ||
| Poison Sting | 7 | 15 | 35 | 100 | ||
| Stun Spore | 10 | 0 | 30 | 75 | ||
| Mega Drain | 13 | 40 | 15 | 100 | ||
| Leech Seed | 16 | 0 | 10 | 90 | ||
| Magical Leaf | 19 | 60 | 20 | 0 | ||
| GrassWhistle | 22 | 0 | 15 | 55 | ||
| Giga Drain | 25 | 75 | 10 | 100 | ||
| Toxic Spikes | 28 | 0 | 20 | 0 | ||
| Sweet Scent | 31 | 0 | 20 | 100 | ||
| Ingrain | 34 | 0 | 20 | 0 | ||
| Toxic | 37 | 0 | 10 | 90 | ||
| Petal Dance | 40 | 120 | 10 | 100 | ||
| Aromatherapy | 43 | 0 | 5 | 0 | ||
| Synthesis | 46 | 0 | 5 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Pin Missile | 14 | 20 | 85 | ||
| Seed Bomb | 80 | 15 | 100 | ||
| Natural Gift | 1 | 15 | 100 | ||
| GrassWhistle | 0 | 15 | 55 | ||
| Synthesis | 0 | 5 | 0 | ||
| Giga Drain | 75 | 10 | 100 | ||
| Spikes | 0 | 20 | 0 | ||
| Cotton Spore | 0 | 40 | 100 | ||
| Mind Reader | 0 | 5 | 0 | ||
| Sleep Powder | 0 | 15 | 75 | ||
| Razor Leaf | 55 | 25 | 95 | ||
| Leaf Storm | 140 | 5 | 90 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Round | 60 | 15 | 100 |




Shiny Stone