|
|
|
|
|
| Budew - ???? |
![]() ![]() |
|
||||||
|
"Sensitive to changing temperature, the bud is said to bloom when it feels the sun's warm touch."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 40 | 30 | 35 | 50 | 70 | 55 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Budew | Roselia | Roserade |
| Happiness ≥ 220 during daytime | Shiny Stone |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 0' 08 | 2.6lb | Natural Cure Poison Point |
Poison Herb |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Knospi | Rozbouton | ???? | Subomi |
| Pokédex Flavours |
|---|
| Black | Sensitive to changing temperature, the bud is said to bloom when it feels the sun's warm touch. |
| White | Sensitive to changing temperature, the bud is said to bloom when it feels the sun's warm touch. |
| Diamond | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
| Pearl | It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses. |
| Platinum | Sensitive to changing temperature, the bud is said to bloom when it feels the sun's warm touch. |
| Heart Gold | When it feels the sun's warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
| Soul Silver | When it feels the sun's warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Absorb | 1 | 20 | 25 | 100 | ||
| Growth | 4 | 0 | 40 | 0 | ||
| Water Sport | 7 | 0 | 15 | 0 | ||
| Stun Spore | 10 | 0 | 30 | 75 | ||
| Mega Drain | 13 | 40 | 15 | 100 | ||
| Worry Seed | 16 | 0 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Pin Missile | 14 | 20 | 85 | ||
| Seed Bomb | 80 | 15 | 100 | ||
| Natural Gift | 1 | 15 | 100 | ||
| Extrasensory | 80 | 30 | 100 | ||
| GrassWhistle | 0 | 15 | 55 | ||
| Synthesis | 0 | 5 | 0 | ||
| Giga Drain | 75 | 10 | 100 | ||
| Spikes | 0 | 20 | 0 | ||
| Cotton Spore | 0 | 40 | 100 | ||
| Mind Reader | 0 | 5 | 0 | ||
| Sleep Powder | 0 | 15 | 75 | ||
| Razor Leaf | 55 | 25 | 95 | ||
| Leaf Storm | 140 | 5 | 90 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Round | 60 | 15 | 100 |




Shiny Stone