|  # 326 - Grumpig | 
		     |  # 328 - Trapinch | 
|  | Spinda - ????? | 
|   |   | ||||||
| "No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes." | |||||||
| 
 | |||||||
| 
 | |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 60 | 60 | 60 | 60 | 60 | 60 | 
| Evolutionary Chain | 
|---|
|  | 
| Spinda | 
| EV Data | 
|---|
| Special Attack 1 | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 3' 07 | 11lb | Own Tempo Tangled Feet | |
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 255 | 3,840 | 70 |  | 
| German | French | Japanese | Romaji | 
| Pandir | Spinda | ????? | Patcheel | 
| Pokédex Flavours | 
|---|
| Black | No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes. | 
| White | No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes. | 
| Ruby | All the SPINDA that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this POKéMON give it the appearance of dancing. | 
| Sapphire | No two SPINDA are said to have identical spot patterns on their hides. This POKéMON moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused. | 
| Emerald | It is distinguished by a pattern of spots that is always different. Its unsteady, tottering walk has the effect of fouling its foe's aim. | 
| Fire Red | No two SPINDA are said to have identical patterns. It confuses foes with its stumbling motions. | 
| Leaf Green | No two SPINDA are said to have identical patterns. It confuses foes with its stumbling motions. | 
| Diamond | No two SPINDA have the same pattern of spots. Its tottering step fouls the aim of foes. | 
| Pearl | No two SPINDA have the same pattern of spots. Its tottering step fouls the aim of foes. | 
| Platinum | No two SPINDA have the same pattern of spots. Its tottering step fouls the aim of foes. | 
| Heart Gold | The chances of two SPINDA having identical spot patterns is less than one in four billion. | 
| Soul Silver | The chances of two SPINDA having identical spot patterns is less than one in four billion. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Tackle | 1 |  |  | 50 | 35 | 100 | 
| Uproar | 5 |  |  | 90 | 10 | 100 | 
| Copycat | 10 |  |  | 0 | 20 | 0 | 
| Faint Attack | 14 |  |  | 60 | 20 | 0 | 
| Psybeam | 19 |  |  | 65 | 20 | 100 | 
| Hypnosis | 23 |  |  | 0 | 20 | 60 | 
| Dizzy Punch | 28 |  |  | 70 | 10 | 100 | 
| Sucker Punch | 32 |  |  | 80 | 5 | 100 | 
| Teeter Dance | 37 |  |  | 0 | 20 | 100 | 
| Psych Up | 41 |  |  | 0 | 10 | 0 | 
| Double-Edge | 46 |  |  | 120 | 15 | 100 | 
| Flail | 50 |  |  | 1 | 15 | 100 | 
| Thrash | 55 |  |  | 120 | 10 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Disable |  |  | 0 | 20 | 100 | 
| Water Pulse |  |  | 60 | 20 | 100 | 
| Fake Tears |  |  | 0 | 20 | 100 | 
| Assist |  |  | 0 | 20 | 0 | 
| Wish |  |  | 0 | 10 | 0 | 
| Role Play |  |  | 0 | 10 | 0 | 
| Trick |  |  | 0 | 10 | 100 | 
| SmellingSalt |  |  | 60 | 10 | 100 | 
| Fake Out |  |  | 40 | 10 | 100 | 
| Rapid Spin |  |  | 20 | 40 | 100 | 
| Encore |  |  | 0 | 5 | 100 | 
| Baton Pass |  |  | 0 | 40 | 0 | 
| Icy Wind |  |  | 55 | 15 | 95 | 
| Psycho Cut |  |  | 70 | 20 | 100 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Strength |  |  | 80 | 15 | 100 | 
| Rain Dance |  |  | 0 | 5 | 0 | 
| Sunny Day |  |  | 0 | 5 | 0 | 
| Psych Up |  |  | 0 | 10 | 0 | 
| Shadow Ball |  |  | 80 | 15 | 100 | 
| Rock Smash |  |  | 40 | 15 | 100 | 
| Facade |  |  | 70 | 20 | 100 | 
| Brick Break |  |  | 75 | 15 | 100 | 
| Rock Tomb |  |  | 50 | 10 | 80 | 
| Calm Mind |  |  | 0 | 20 | 0 | 
| Fling |  |  | 1 | 10 | 100 | 
| Trick Room |  |  | 0 | 5 | 0 | 
| Round |  |  | 60 | 15 | 100 | 
| Retaliate |  |  | 70 | 5 | 100 | 
| Work Up |  |  | 0 | 30 | 0 | 
| Hidden Power |  |  | 1 | 15 | 100 | 
| Safeguard |  |  | 0 | 25 | 0 | 
| Frustration |  |  | 1 | 20 | 100 | 
| Dig |  |  | 80 | 10 | 100 | 
| Toxic |  |  | 0 | 10 | 90 | 
| Psychic |  |  | 90 | 10 | 100 | 
| Double Team |  |  | 0 | 15 | 0 | 
| Dream Eater |  |  | 100 | 15 | 100 | 
| Flash |  |  | 0 | 20 | 100 | 
| Rest |  |  | 0 | 10 | 0 | 
| Rock Slide |  |  | 75 | 10 | 90 | 
| Substitute |  |  | 0 | 10 | 0 | 
| Thief |  |  | 40 | 10 | 100 | 
| Protect |  |  | 0 | 10 | 0 | 
| Swagger |  |  | 0 | 15 | 90 | 
| Attract |  |  | 0 | 15 | 100 | 
| Return |  |  | 1 | 20 | 100 | 
| Wild Charge |  |  | 90 | 15 | 100 |