|
|
|
|
|
| Trapinch - ????? |
![]() ![]() |
|
||||||
|
"It makes a conical pit in desert sand and lies in wait at the bottom for prey to come tumbling down."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 100 | 45 | 45 | 45 | 10 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Trapinch | Vibrava | Flygon |
| From level 35 | From level 45 |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 04 | 33.1lb | Hyper Cutter Arena Trap |
Soft Sand |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Knacklion | Kraknoix | ????? | Nuckrar |
| Pokédex Flavours |
|---|
| Black | It makes a conical pit in desert sand and lies in wait at the bottom for prey to come tumbling down. |
| White | It makes a conical pit in desert sand and lies in wait at the bottom for prey to come tumbling down. |
| Ruby | TRAPINCH's nest is a sloped, bowl-like pit dug in sand. This POKéMON patiently waits for prey to tumble down the pit. Its giant jaws have enough strength to crush even boulders. |
| Sapphire | TRAPINCH is a patient hunter. It digs an inescapable pit in a desert and waits for its prey to come tumbling down. This POKéMON can go a whole week without access to any water. |
| Emerald | Its big jaws crunch through boulders. Because its head is so big, it has a hard time getting back upright if it tips over onto its back. |
| Fire Red | It lives in arid deserts. It makes a sloping pit trap in sand where it patiently awaits prey. |
| Leaf Green | It lives in arid deserts. It makes a sloping pit trap in sand where it patiently awaits prey. |
| Diamond | It makes a conical pit in desert sand and lies in wait at the bottom for prey to come tumbling down. |
| Pearl | It makes a conical pit in desert sand and lies in wait at the bottom for prey to come tumbling down. |
| Platinum | It makes a conical pit in desert sand and lies in wait at the bottom for prey to come tumbling down. |
| Heart Gold | Its nest is a sloped, bowl-like pit in the desert. Once something has fallen in, there is no escape. |
| Soul Silver | Its nest is a sloped, bowl-like pit in the desert. Once something has fallen in, there is no escape. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Bite | 1 | 60 | 25 | 100 | ||
| Sand-Attack | 9 | 0 | 15 | 100 | ||
| Faint Attack | 17 | 60 | 20 | 0 | ||
| Sand Tomb | 25 | 35 | 15 | 85 | ||
| Crunch | 33 | 80 | 15 | 100 | ||
| Dig | 41 | 80 | 10 | 100 | ||
| Sandstorm | 49 | 0 | 10 | 0 | ||
| Hyper Beam | 57 | 150 | 5 | 90 | ||
| Earth Power | 65 | 90 | 10 | 100 | ||
| Earthquake | 73 | 100 | 10 | 100 | ||
| Feint | 81 | 50 | 10 | 100 | ||
| Fissure | 89 | 1 | 5 | 30 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Gust | 40 | 35 | 100 | ||
| Earth Power | 90 | 10 | 100 | ||
| Mud Shot | 55 | 15 | 95 | ||
| Signal Beam | 75 | 15 | 100 | ||
| Fury Cutter | 20 | 20 | 95 | ||
| Endure | 0 | 10 | 0 | ||
| Flail | 1 | 15 | 100 | ||
| Focus Energy | 0 | 30 | 0 | ||
| Quick Attack | 40 | 30 | 100 | ||
| Bug Bite | 60 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Hyper Beam | 150 | 5 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Round | 60 | 15 | 100 | ||
| Struggle Bug | 30 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Strength | 80 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Bulldoze | 60 | 20 | 100 |



