# 350 - Milotic |
# 351 - Castform |
# 352 - Kecleon |
Castform - ???? |
|
|||||||
"Its appearance changes with the weather. Recently, its molecules were found to be just like water."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
70 | 70 | 70 | 70 | 70 | 70 |
Evolutionary Chain |
---|
Castform |
EV Data |
---|
HP 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
0' 12 | 1.8lb | Forcast |
Mystic Water |
Catch Rate | Steps to hatch | Base Happiness | Classification |
45 | 6,400 | 70 | |
German | French | Japanese | Romaji |
Formeo | Morpheo | ???? | Powalen |
Pokédex Flavours |
---|
Black | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
White | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
Ruby | CASTFORM's appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body. |
Sapphire | CASTFORM borrows the power of nature to transform itself into the guises of the sun, rain clouds, and snow clouds. This POKéMON's feelings change with the weather. |
Emerald | It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure. |
Fire Red | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
Leaf Green | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
Diamond | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
Pearl | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
Platinum | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
Heart Gold | This Pokémon can change its cells, taking different forms based on the temperature and humidity. |
Soul Silver | This Pokémon can change its cells, taking different forms based on the temperature and humidity. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Tackle | 1 | 50 | 35 | 100 | ||
Water Gun | 10 | 40 | 25 | 100 | ||
Ember | 10 | 40 | 25 | 100 | ||
Powder Snow | 10 | 40 | 25 | 100 | ||
Headbutt | 20 | 70 | 15 | 100 | ||
Rain Dance | 30 | 0 | 5 | 0 | ||
Sunny Day | 30 | 0 | 5 | 0 | ||
Hail | 30 | 0 | 10 | 0 | ||
Weather Ball | 40 | 50 | 10 | 100 | ||
Hydro Pump | 50 | 120 | 5 | 80 | ||
Fire Blast | 50 | 120 | 5 | 85 | ||
Blizzard | 50 | 120 | 5 | 70 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Disable | 0 | 20 | 100 | ||
Amnesia | 0 | 20 | 0 | ||
Future Sight | 100 | 10 | 100 | ||
Lucky Chant | 0 | 30 | 0 | ||
Ominous Wind | 60 | 5 | 100 | ||
Clear Smog | 50 | 15 | 0 | ||
Hex | 50 | 10 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Flamethrower | 95 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Sunny Day | 0 | 5 | 0 | ||
Psych Up | 0 | 10 | 0 | ||
Shadow Ball | 80 | 15 | 100 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Energy Ball | 80 | 10 | 100 | ||
Round | 60 | 15 | 100 | ||
Scald | 80 | 15 | 100 | ||
Incinerate | 30 | 15 | 100 | ||
Retaliate | 70 | 5 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
Sandstorm | 0 | 10 | 0 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
SolarBeam | 120 | 10 | 100 | ||
Thunderbolt | 95 | 15 | 100 | ||
Thunder Wave | 0 | 20 | 100 | ||
Thunder | 120 | 10 | 70 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Fire Blast | 120 | 5 | 85 | ||
Flash | 0 | 20 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Work Up | 0 | 30 | 0 |