# 351 - Castform |
# 352 - Kecleon |
# 353 - Shuppet |
Kecleon - ????? |
|
|||||||
"It can freely change its body's color. The zigzag pattern on its belly doesn't change, however."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
60 | 90 | 70 | 60 | 120 | 40 |
Evolutionary Chain |
---|
Kecleon |
EV Data |
---|
Special Defence 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
3' 03 | 48.5lb | Color Change |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
200 | 5,120 | 70 | |
German | French | Japanese | Romaji |
Kecleon | Kecleon | ????? | Kakureon |
Pokédex Flavours |
---|
Black | It can freely change its body's color. The zigzag pattern on its belly doesn't change, however. |
White | It can freely change its body's color. The zigzag pattern on itsbelly doesn't change, however. |
Ruby | KECLEON is capable of changing its body colors at will to blend in with its surroundings. There is one exception - this POKéMON can't change the zigzag pattern on its belly. |
Sapphire | KECLEON alters its body coloration to blend in with its surroundings, allowing it to sneak up on its prey unnoticed. Then it lashes out with its long, stretchy tongue to instantly ensnare the unsuspecting target. |
Emerald | A POKéMON that has the ability to alter its body colors to match its surroundings. A KECLEON reverts to its original colors if it is startled. |
Fire Red | It changes body color to blend in with its surroundings. It also changes color if it is happy or sad. |
Leaf Green | It changes body color to blend in with its surroundings. It also changes color if it is happy or sad. |
Diamond | It can freely change its body's color. The zigzag pattern on its belly doesn't change, however. |
Pearl | It can freely change its body's color. The zigzag pattern on its belly doesn't change, however. |
Platinum | It can freely change its body's color. The zigzag pattern on its belly doesn't change, however. |
Heart Gold | It changes its shading to match its surroundings so it can sneak up on prey. Only its belly patterns stay fixed. |
Soul Silver | It changes its shading to match its surroundings so it can sneak up on prey. Only its belly patterns stay fixed. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Thief | 1 | 40 | 10 | 100 | ||
Tail Whip | 1 | 0 | 30 | 100 | ||
Astonish | 1 | 30 | 15 | 100 | ||
Lick | 1 | 20 | 30 | 100 | ||
Scratch | 1 | 40 | 35 | 100 | ||
Bind | 4 | 15 | 20 | 85 | ||
Faint Attack | 7 | 60 | 20 | 0 | ||
Fury Swipes | 10 | 18 | 15 | 80 | ||
Feint | 14 | 50 | 10 | 100 | ||
Psybeam | 18 | 65 | 20 | 100 | ||
Shadow Sneak | 22 | 40 | 30 | 100 | ||
Slash | 27 | 70 | 20 | 100 | ||
Screech | 32 | 0 | 40 | 85 | ||
Substitute | 37 | 0 | 10 | 0 | ||
Sucker Punch | 43 | 80 | 5 | 100 | ||
Shadow Claw | 49 | 70 | 15 | 100 | ||
AncientPower | 55 | 60 | 5 | 100 | ||
Synchronoise | 58 | 70 | 15 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Disable | 0 | 20 | 100 | ||
Nasty Plot | 0 | 20 | 0 | ||
Snatch | 0 | 10 | 0 | ||
Skill Swap | 0 | 10 | 0 | ||
Magic Coat | 0 | 15 | 0 | ||
Trick | 0 | 10 | 100 | ||
Fake Out | 40 | 10 | 100 | ||
Dizzy Punch | 70 | 10 | 100 | ||
Recover | 0 | 10 | 0 | ||
Foul Play | 95 | 15 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Work Up | 0 | 30 | 0 | ||
Brick Break | 75 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Rock Smash | 40 | 15 | 100 | ||
Shadow Ball | 80 | 15 | 100 | ||
Psych Up | 0 | 10 | 0 | ||
Sunny Day | 0 | 5 | 0 | ||
Rain Dance | 0 | 5 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Rock Tomb | 50 | 10 | 80 | ||
Aerial Ace | 60 | 20 | 0 | ||
Fling | 1 | 10 | 100 | ||
Retaliate | 70 | 5 | 100 | ||
Incinerate | 30 | 15 | 100 | ||
Round | 60 | 15 | 100 | ||
Hone Claws | 0 | 15 | 0 | ||
Charge Beam | 50 | 10 | 90 | ||
Grass Knot | 1 | 20 | 100 | ||
Trick Room | 0 | 5 | 0 | ||
Shadow Claw | 70 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Thunder | 120 | 10 | 70 | ||
Thunder Wave | 0 | 20 | 100 | ||
Thunderbolt | 95 | 15 | 100 | ||
SolarBeam | 120 | 10 | 100 | ||
Strength | 80 | 15 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Ice Beam | 95 | 10 | 100 | ||
Flamethrower | 95 | 15 | 100 | ||
Dig | 80 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Protect | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Substitute | 0 | 10 | 0 | ||
Rock Slide | 75 | 10 | 90 | ||
Rest | 0 | 10 | 0 | ||
Flash | 0 | 20 | 100 | ||
Fire Blast | 120 | 5 | 85 | ||
Cut | 50 | 30 | 95 |