|
|
|
|
|
| Buizel - ???? |
![]() ![]() |
|
||||||
|
"It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 55 | 65 | 35 | 60 | 30 | 85 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Buizel | Floatzel |
| From level 26 |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 04 | 65lb | Swift Swim |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Bamelin | Mustébouée | ???? | Buoysel |
| Pokédex Flavours |
|---|
| Black | It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed. |
| White | It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed. |
| Diamond | It has a flotation sac that is like an inflatable collar. It floats on water with its head out. |
| Pearl | It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses. |
| Platinum | It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed. |
| Heart Gold | It inflates its flotation sac, keeping its face above water in order to watch for prey movement. |
| Soul Silver | It inflates its flotation sac, keeping its face above water in order to watch for prey movement. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| SonicBoom | 1 | 1 | 20 | 90 | ||
| Growl | 1 | 0 | 40 | 100 | ||
| Water Sport | 1 | 0 | 15 | 0 | ||
| Quick Attack | 3 | 40 | 30 | 100 | ||
| Water Gun | 6 | 40 | 25 | 100 | ||
| Pursuit | 10 | 40 | 20 | 100 | ||
| Swift | 15 | 60 | 20 | 0 | ||
| Aqua Jet | 21 | 40 | 20 | 100 | ||
| Agility | 28 | 0 | 30 | 0 | ||
| Whirlpool | 36 | 35 | 15 | 85 | ||
| Razor Wind | 45 | 80 | 10 | 100 | ||
| Aqua Tail | 55 | 90 | 10 | 90 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| DoubleSlap | 15 | 10 | 85 | ||
| Switcheroo | 0 | 10 | 100 | ||
| Aqua Tail | 90 | 10 | 90 | ||
| Aqua Ring | 0 | 20 | 0 | ||
| Me First | 1 | 20 | 0 | ||
| Odor Sleuth | 0 | 40 | 0 | ||
| Baton Pass | 0 | 40 | 0 | ||
| Fury Cutter | 20 | 20 | 95 | ||
| Mud-Slap | 20 | 10 | 100 | ||
| Slash | 70 | 20 | 100 | ||
| Fury Swipes | 18 | 15 | 80 | ||
| Headbutt | 70 | 15 | 100 | ||
| Tail Slap | 25 | 10 | 85 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Surf | 95 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Strength | 80 | 15 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Scald | 80 | 15 | 100 |


