| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Floatzel - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "It is a common sight around fishing ports. It is known to rescue people and carry off prey." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 85 | 105 | 55 | 85 | 50 | 115 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Buizel | Floatzel | 
| From level 26 | 
| EV Data | 
|---|
| Speed 2  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 3' 07 | 73.9lb | Swift Swim | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 75 | 0 | 70 | |
| German | French | Japanese | Romaji | 
| Bojelin | Mustéflott | ????? | Floatsel | 
| Pokédex Flavours | 
|---|
| Black | It is a common sight around fishing ports. It is known to rescue people and carry off prey. | 
| White | It is a common sight around fishing ports. It is known to rescue people and carry off prey. | 
| Diamond | It floats using its well-developed flotation sac. It assists in the rescues of drowning people. | 
| Pearl | Its flotation sac developed as a result of pursuing aquatic prey. It can double as a rubber raft. | 
| Platinum | It is a common sight around fishing ports. It is known to rescue people and carry off prey. | 
| Heart Gold | With its flotation sac inflated, it can carry people on its back. It deflates the sac before it dives. | 
| Soul Silver | With its flotation sac inflated, it can carry people on its back. It deflates the sac before it dives. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Ice Fang | 1 | 65 | 15 | 95 | ||
| SonicBoom | 1 | 1 | 20 | 90 | ||
| Growl | 1 | 0 | 40 | 100 | ||
| Water Sport | 1 | 0 | 15 | 0 | ||
| Quick Attack | 1 | 40 | 30 | 100 | ||
| Quick Attack | 3 | 40 | 30 | 100 | ||
| Water Gun | 6 | 40 | 25 | 100 | ||
| Pursuit | 10 | 40 | 20 | 100 | ||
| Swift | 15 | 60 | 20 | 0 | ||
| Aqua Jet | 21 | 40 | 20 | 100 | ||
| Crunch | 26 | 80 | 15 | 100 | ||
| Agility | 29 | 0 | 30 | 0 | ||
| Whirlpool | 39 | 35 | 15 | 85 | ||
| Razor Wind | 50 | 80 | 10 | 100 | ||
| Aqua Tail | 62 | 90 | 10 | 90 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Roar | 0 | 20 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Payback | 50 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Scald | 80 | 15 | 100 | 


