|
|
|
|
|
| Cherubi - ????? |
![]() ![]() |
|
||||||
|
"The small ball is not only filled with nutrients, it is also tasty. Starly try to peck it off."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 35 | 45 | 62 | 53 | 35 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Cherubi | Cherrim |
| From level 25 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 7.3lb | Chlorophyll |
Miracle Seed |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,210 | 70 | |
| German | French | Japanese | Romaji |
| Kikugi | Ceribou | ????? | Cherinbo |
| Pokédex Flavours |
|---|
| Black | The small ball is not only filled with nutrients, it is also tasty. Starly try to peck it off. |
| White | The small ball is not only filled with nutrients, it is also tasty. Starly try to peck it off. |
| Diamond | The small ball holds the nutrients needed for evolution. Apparently, it is very sweet and tasty. |
| Pearl | Sunlight colors it red. When the small ball is drained of nutrients, it shrivels to herald evolution. |
| Platinum | The small ball is not only filled with nutrients, it is also tasty. STARLY try to peck it off. |
| Heart Gold | It evolves by sucking the energy out of the small ball where it had been storing nutrients. |
| Soul Silver | It evolves by sucking the energy out of the small ball where it had been storing nutrients. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Morning Sun | 1 | 0 | 5 | 0 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Growth | 7 | 0 | 40 | 0 | ||
| Leech Seed | 10 | 0 | 10 | 90 | ||
| Helping Hand | 13 | 0 | 20 | 0 | ||
| Magical Leaf | 19 | 60 | 20 | 0 | ||
| Sunny Day | 22 | 0 | 5 | 0 | ||
| Worry Seed | 28 | 0 | 10 | 100 | ||
| Take Down | 31 | 90 | 20 | 85 | ||
| SolarBeam | 37 | 120 | 10 | 100 | ||
| Lucky Chant | 40 | 0 | 30 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Razor Leaf | 55 | 25 | 95 | ||
| Seed Bomb | 80 | 15 | 100 | ||
| Natural Gift | 1 | 15 | 100 | ||
| Healing Wish | 0 | 10 | 0 | ||
| Tickle | 0 | 20 | 100 | ||
| GrassWhistle | 0 | 15 | 55 | ||
| Aromatherapy | 0 | 5 | 0 | ||
| Weather Ball | 50 | 10 | 100 | ||
| Nature Power | 0 | 20 | 0 | ||
| Sweet Scent | 0 | 20 | 100 | ||
| Rollout | 30 | 20 | 90 | ||
| Defense Curl | 0 | 40 | 0 | ||
| Heal Pulse | 0 | 10 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Round | 60 | 15 | 100 |


