# 455 - Carnivine |
# 456 - Finneon |
# 457 - Lumineon |
Finneon - ????? |
|
|||||||
"The line running down its side can store sunlight. It shines vividly at night."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
49 | 49 | 56 | 49 | 61 | 66 |
Evolutionary Chain |
---|
Finneon | Lumineon |
From level 31 |
EV Data |
---|
Speed 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 04 | 15.4lb | Swift Swim Storm Drain |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
190 | 5,120 | 70 | |
German | French | Japanese | Romaji |
Finneon | Ecayon | ????? | Keikouo |
Pokédex Flavours |
---|
Black | The line running down its side can store sunlight. It shines vividly at night. |
White | The line running down its side can store sunlight. It shines vividly at night. |
Diamond | After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives. |
Pearl | The way its two tail fins flutter while it swims has earned it the nickname 'BEAUTIFLY of the Sea.' |
Platinum | The line running down its side can store sunlight. It shines vividly at night. |
Heart Gold | Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine. |
Soul Silver | Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Pound | 1 | 40 | 35 | 100 | ||
Water Gun | 6 | 40 | 25 | 100 | ||
Attract | 10 | 0 | 15 | 100 | ||
Rain Dance | 13 | 0 | 5 | 0 | ||
Gust | 17 | 40 | 35 | 100 | ||
Water Pulse | 22 | 60 | 20 | 100 | ||
Captivate | 26 | 0 | 20 | 100 | ||
Safeguard | 29 | 0 | 25 | 0 | ||
Aqua Ring | 33 | 0 | 20 | 0 | ||
Whirlpool | 38 | 35 | 15 | 85 | ||
U-turn | 42 | 70 | 20 | 100 | ||
Bounce | 45 | 85 | 5 | 85 | ||
Silver Wind | 49 | 60 | 5 | 100 | ||
Soak | 54 | 0 | 20 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Psybeam | 65 | 20 | 100 | ||
Brine | 65 | 10 | 100 | ||
Signal Beam | 75 | 15 | 100 | ||
Tickle | 0 | 20 | 100 | ||
Charm | 0 | 20 | 100 | ||
Sweet Kiss | 0 | 10 | 75 | ||
Flail | 1 | 15 | 100 | ||
Splash | 0 | 40 | 0 | ||
Agility | 0 | 30 | 0 | ||
Aurora Beam | 65 | 20 | 100 | ||
Aqua Tail | 90 | 10 | 90 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Surf | 95 | 15 | 100 | ||
Safeguard | 0 | 25 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Psych Up | 0 | 10 | 0 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Dive | 80 | 10 | 100 | ||
U-turn | 70 | 20 | 100 | ||
Payback | 50 | 10 | 100 | ||
Round | 60 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Waterfall | 80 | 15 | 100 | ||
Flash | 0 | 20 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Scald | 80 | 15 | 100 |