|
|
|
|
|
| Lumineon - ????? |
![]() ![]() |
|
||||||
|
"It crawls along the seafloor using its long front fins like legs. It competes for food with Lanturn."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 69 | 69 | 76 | 69 | 86 | 91 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Finneon | Lumineon |
| From level 31 |
| EV Data |
|---|
| Speed 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 11 | 52.9lb | Swift Swim Storm Drain |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 75 | 0 | 70 | |
| German | French | Japanese | Romaji |
| Lumineon | Luminéon | ????? | Neoranto |
| Pokédex Flavours |
|---|
| Black | It crawls along the seafloor using its long front fins like legs. It competes for food with Lanturn. |
| White | It crawls along the seafloor using its long front fins like legs. It competes for food with Lanturn. |
| Diamond | It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins. |
| Pearl | To avoid detection by predators, it crawls along the seafloor using the two fins on its chest. |
| Platinum | It crawls along the seafloor using its long front fins like legs. It competes for food with LANTURN. |
| Heart Gold | LUMINEON swimming in the darkness of the deep sea look like stars shining in the night sky. |
| Soul Silver | LUMINEON swimming in the darkness of the deep sea look like stars shining in the night sky. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Pound | 1 | 40 | 35 | 100 | ||
| Water Gun | 1 | 40 | 25 | 100 | ||
| Attract | 1 | 0 | 15 | 100 | ||
| Water Gun | 6 | 40 | 25 | 100 | ||
| Attract | 10 | 0 | 15 | 100 | ||
| Rain Dance | 13 | 0 | 5 | 0 | ||
| Gust | 17 | 40 | 35 | 100 | ||
| Water Pulse | 22 | 60 | 20 | 100 | ||
| Captivate | 26 | 0 | 20 | 100 | ||
| Safeguard | 29 | 0 | 25 | 0 | ||
| Aqua Ring | 35 | 0 | 20 | 0 | ||
| Whirlpool | 42 | 35 | 15 | 85 | ||
| U-turn | 48 | 70 | 20 | 100 | ||
| Bounce | 53 | 85 | 5 | 85 | ||
| Silver Wind | 59 | 60 | 5 | 100 | ||
| Soak | 66 | 0 | 20 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Surf | 95 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| U-turn | 70 | 20 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Scald | 80 | 15 | 100 |


